Sign In | Join Free | My frbiz.com |
|
Categories | Electric Chain Hoist |
---|---|
Brand Name: | JCYC/OEM |
Model Number: | SY |
Certification: | CE ISO9001 Manufacturing licence |
Place of Origin: | China |
MOQ: | One |
Price: | Negotiable |
Supply Ability: | 500pcs per month |
Delivery Time: | 30 working day |
Packaging Details: | Plywood Case |
Payment Terms: | L/C, T/T, Western Union |
Product name: | 20t / 25t / 30t Electric Chain Hoist Large Tonne For Single Speed |
Capacity: | 0.5t-35t |
Special made: | Customized |
Supply Power: | 220 - 600 V , 50 - 60 Hz |
Condition: | New |
Chain: | G80 |
20t / 25t / 30t Electric Chain Hoist Large Tonne For Single Speed
SY-A ELECTRIC CHAIN HOIST WITH LARGE TONNE
SY Series Model SY-A Electric Chain Hoist
Usage: Lifting, fixing, binding, traction, etc. Well accepted in various industrial fields.
Features and advantages:
1. The main parts of it adopt high quality steel product to ensure durability.
2. Special specifications and marks can be made according to customers' requirements.
3. Various lifting capacity, meet different needs.
4. The main body can be hanging in the I-beam to move straight or curve, or installed in the fixed bracket for lifting heavy objects.
Product data:
Model | Lifting Capacity(t) | Lifting Height(m) | Lifting Speed(m/min) | Running Speed(m/min) | Lifting Motor | Running Motor | I-Beam(mm) | ||
Power(kw) | Power Supply | Power(kw) | Power Supply | ||||||
SY-A0.5-1 | 0.5 | 3-9 | 6.8 | 12.2 | 0.75 | 220-440V 50/60HZ 3Phase | 0.12 | 220-440V 50/60HZ 3Phase | 58-130 |
SY-A1-1 | 1 | 3-9 | 6.6 | 10/20 | 1.5 | 0.4 | 80-160 | ||
SY-A1-2 | 1 | 3-9 | 3.4 | 10/20 | 0.75 | 0.4 | 80-160 | ||
SY-A2-1 | 2 | 3-9 | 6.6 | 10/20 | 3.0 | 0.4 | 82-178 | ||
SY-A2-2 | 2 | 3-9 | 3.3 | 10/20 | 1.5 | 0.4 | 82-178 | ||
SY-A3-1 | 3 | 3-9 | 5.4 | 10/20 | 3.0 | 0.4 | 100-180 | ||
SY-A3-2 | 3 | 3-9 | 4.4 | 11/21 | 3.0 | 0.4 | 100-178 | ||
SY-A3-3 | 3 | 3-9 | 2.4 | 11/21 | 1.5 | 0.4 | 110-178 | ||
SY-A5-2 | 5 | 3-9 | 2.7 | 10/20 | 3.0 | 0.75 | 110-180 | ||
SY-A7.5-3 | 7.5 | 3-9 | 1.8 | 10/20 | 3*2 | 0.75 | 120-180 | ||
SY-A10-4 | 10 | 3-9 | 2.7 | 10/20 | 3*2 | 0.75 | 150-202 | ||
SY-A15-6 | 15 | 3-9 | 1.9 | 10/20 | 3*2 | 0.75*2 | 150-220 | ||
SY-A20-8 | 20 | 3-9 | 1.4 | 10/20 | 3*2 | 0.75*2 | 150-220 | ||
SY-A25-8 | 25 | 3-9 | 1.1 | 10/20 | 3*2 | 0.75*2 | 150-220 | ||
SY-A30-10 | 30 | 3-9 | 0.9 | 10/20 | 3*2 | 0.75*2 | 150-220 | ||
SY-A35-16 | 35 | 3-9 | 0.7 | 10/20 | 3*2 | 0.75*2 | 150-220 |
Product shows:
![]() |