Sign In | Join Free | My frbiz.com |
|
Categories | Electric Chain Hoist |
---|---|
Brand Name: | JCYC |
Model Number: | PK |
Certification: | CE&ISO |
Place of Origin: | China |
MOQ: | 1 unit |
Price: | USD negotiate per unit |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 500 pcs per month |
Delivery Time: | 10 -15 working days |
Packaging Details: | Plywood case |
Capcity: | 125kg-3000kg |
Lifting speed: | Customized |
Voltage: | 220v-440v,50HZ/60HZ |
Usage: | Lifting goods |
Color: | Blue |
Standard Lifting Height: | 3m |
PK ELECTRIC CHAIN HOIST
Model PK Electric Chain Hoist
Usage: Lifting, fixing, binding, traction, etc. Well accepted in various industrial fields.
Product Details:
PK Electric Chain Hoist
Features and advantages:
1. The main parts of it adopt high quality steel product to ensure durability.
2. Special specifications and marks can be made according to customers' requirements.
3. Various lifting capacity, meet different needs.
4. The main body can be hanged or fixed to lifting heavy objects.
5. High quality and stability.
6. Excellent performance and wide adaptation.
7. 1 year warranty
8. Sample order, OEM and ODM orders are all welcomed.
Model | Capacity (kg) | Chains | Lifting speed (m/min) | Lifting Motor Power (Kw) | Duty Cycle (%) | Voltage (V) | Frequency (Hz) | Standard Lift Height (m) | ClassificationGroup | Weight (Kg) | Hand Trolley Type | Electric trolley | |||
High Speed | Low Speed | Model | Running Speed | Power (Kw) | |||||||||||
PK1N-1 | 125 | 1 | 8 | / | 0.2 | 40/20 | 220/380 | 50 | 3 | M3 | 16 | BS2 | BD2 | 7.14/28 | 0.12 |
PK1N-1F | 125 | 1 | 8 | 2 | 0.2/0.05 | ||||||||||
PK1N-2 | 250 | 2 | 4 | / | 0.2 | 17 | |||||||||
PK1N-2F | 250 | 2 | 4 | 1 | 0.2/0.05 | ||||||||||
PK2N-1 | 250 | 1 | 10 | / | 0.5 | 32 | |||||||||
PK2N-1F | 250 | 1 | 10 | 2.5 | 0.5/0.13 | ||||||||||
PK2N-2 | 500 | 2 | 5 | / | 0.5 | 34 | BS5 | BD5 | 0.14 | ||||||
PK2N-2F | 500 | 2 | 5 | 1.25 | 0.5/0.13 | ||||||||||
PK5N-1 | 500 | 1 | 10 | / | 1 | 48 | |||||||||
PK5N-1F | 500 | 1 | 10 | 2.5 | 1.0/0.25 | ||||||||||
PK5N-2 | 1000 | 2 | 5 | / | 1 | 53 | BS10 | BD10 | 0.14 | ||||||
PK5N-2F | 1000 | 2 | 5 | 1.25 | 1.0/0.25 | ||||||||||
PK10N-1 | 1000 | 1 | 8 | / | 1.5 | 68 | |||||||||
PK10N-1F | 1000 | 1 | 8 | 2 | 1.5/0.35 | ||||||||||
PK10N-2 | 2000 | 2 | 4 | / | 1.5 | 80 | |||||||||
PK10N-2F | 2000 | 2 | 4 | 1 | 1.5/0.35 | ||||||||||
PK15N-1 | 1500 | 1 | 8 | / | 2.3 | 72 | BS15 | BD15 | 0.4 | ||||||
PK15N-2 | 3000 | 2 | 4 | / | 2.3 | 84 | |||||||||
PK15N-3F | 3000 | 3 | 2.6 | 0.6 | 1.5/0.35 | 118 |
![]() |