Sign In | Join Free | My frbiz.com |
|
Categories | Hybrid Ceramic Bearings |
---|---|
Brand Name: | kentie |
Model Number: | 606 |
Certification: | ISO/SGS/CE/Ryan |
Place of Origin: | China |
MOQ: | 10 |
Price: | US$1 |
Payment Terms: | Western Union,, T/T,Paypal |
Supply Ability: | 500000pcs per month |
Delivery Time: | 2-3 work days |
Packaging Details: | Plastic tube and paper carton |
Poduct name: | 606 hybride ceramic bearing |
Specification: | 6*17*6mm |
Lubrication: | dry |
Speed: | 30000rpm |
Seals Type: | open |
Precision Rating: | ABEC-1,ABEC-2,ABEC-4,ABEC-5 |
OEM: | availible |
Ratainer: | Bylon |
30000rpm 606 Hybride Skate Ball Bearings , High Speed Skateboard Ball Bearings
Ceramic bearings as an important machine parts, metal bearings because of its unmatched superior performance, high temperature, super-strength materials in the new world dominate. Over the past decade, in all areas of the national economy has been in an increasingly wide range of applications.
Specifications
Bearing Model | 606 bearing |
Outer Diameter | 17mm |
Inner Bore | 6mm |
Width | 6mm |
Material | Stainless Steel 420+ Si3N4 |
Seals | Open |
Lubrication | Dry |
Package | Plastic tube |
Our Advantages
1. Professional Stainless Steel Bearing manufacturer since 1998
2. High quality with ISO standards
3. Low noise, low vibration, smooth rotation
4. High corrosion resistance, 72 hours salt spray test
5. Free OEM
NO | d | D | B | Load Rating | Steel Ball | Chamfer | Weight | ||
Bearing No | mm inch | mm inch | mm inch | Cr N | Cor N | Amount | Size | KG | |
SS605 | 5 | 14 | 5 | 1.33 | 0.505 | 6 | 2.381 | 0.3 | 0.0045 |
SS606 | 6 | 17 | 6 | 2.19 | 0.865 | 8 | 2.381 | 0.3 | 0.006 |
SS607 | 7 | 19 | 6 | 2.24 | 0.91 | 6 | 3.969 | 0.3 | 0.007 |
SS608 | 8 | 22 | 7 | 3.35 | 1.4 | 7 | 3.969 | 0.3 | 0.015 |
SS609 | 9 | 34 | 7 | 3.4 | 1.45 | 7 | 3.369 | 0.3 | 0.016 |
SS6000 | 10 | 26 | 8 | 4.55 | 1.96 | 7 | 4.763 | 0.3 | 0.019 |
SS6001 | 12 | 28 | 8 | 5.1 | 2.39 | 8 | 4.763 | 0.3 | 0.022 |
SS6002 | 15 | 32 | 9 | 5.6 | 2.84 | 9 | 4.763 | 0.3 | 0.031 |
SS6003 | 17 | 35 | 10 | 6.8 | 3.35 | 10 | 4.763 | 0.3 | 0.04 |
SS6004 | 20 | 42 | 12 | 9.4 | 5.05 | 9 | 6.35 | 0.6 | 0.068 |
SS6005 | 25 | 47 | 12 | 10.1 | 5.85 | 10 | 6.35 | 0.6 | 0.078 |
SS6006 | 30 | 55 | 13 | 13.2 | 8.3 | 11 | 6.747 | 1 | 0.11 |
SS6007 | 35 | 62 | 14 | 16 | 0.3 | 11 | 7.938 | 1 | 0.148 |
SS6008 | 40 | 68 | 15 | 16.8 | 11.5 | 12 | 7.938 | 1 | 0.185 |
SS6009 | 45 | 75 | 16 | 21 | 15.1 | 12 | 9 | 1 | 0.23 |
SS6010 | 50 | 80 | 16 | 21.8 | 16.6 | 13 | 9 | 1 | 0.258 |
SS6011 | 55 | 90 | 18 | 28.3 | 21.2 | 11 | 11.1125 | 1 | 0.362 |
SS6012 | 60 | 95 | 18 | 29.5 | 23.2 | 13 | 11.1125 | 1 | 0.385 |
SS6013 | 65 | 100 | 18 | 30.5 | 25.2 | 13 | 11.1125 | 1 | 0.41 |
SS6014 | 70 | 110 | 20 | 38 | 31 | 13 | 12 | 1 | 0.575 |
Detailed Pictures
Plastic Tube Package
![]() |