Sign In | Join Free | My frbiz.com |
|
Categories | Integrated Circuit Chip |
---|---|
Brand Name: | TI |
Model Number: | TL082IP |
Certification: | Original Factory Pack |
Place of Origin: | Original |
MOQ: | 50pcs |
Price: | negotiation |
Payment Terms: | T/T, Western Union,PayPal |
Supply Ability: | 5200PCS |
Delivery Time: | 1 day |
Packaging Details: | please contact me for details |
Input offset voltage V: | 15 mV |
Temperature coefficient of input offset voltage: | 18 µV/°C |
Input offset current‡: | VO = 0, 5 200 pA |
Input bias current‡: | VO = 0, 30 400 pA |
Crosstalk attenuation: | AVD = 100 120 dB |
Company Info. |
Anterwell Technology Ltd. |
View Contact Details |
Product List |
♦ Low Power Consumption
♦Wide Common-Mode and Differential Voltage Ranges
♦Low Input Bias and Offset Currents
♦Output Short-Circuit Protection
♦Low Total Harmonic Distortion . . . 0.003% Typ
♦High Input Impedance... JFET-Input Stage
♦Latch-Up-Free Operation
♦High Slew Rate . . . 13 V/µs Typ
♦Common-Mode Input Voltage Range Includes VCC+
description The TL08x JFET-input operational amplifier family is designed to offer a wider selection than any previously developed operational amplifier family. Each of these JFET-input operational amplifiers incorporates well-matched, high-voltage JFET and bipolar transistors in a monolithic integrated circuit. The devices feature high slew rates, low input bias and offset currents, and low offset voltage temperature coefficient. Offset adjustment and external compensation options are available within the TL08x family.
The C-suffix devices are characterized for operation from 0°C to 70°C. The I-suffix devices are characterized for operation from –40°C to 85°C. The Q-suffix devices are characterized for operation from –40°C to 125°C. The M-suffix devices are characterized for operation over the full military temperature range of –55°C to 125°C.
symbols
STOCK LIST
SN65HVD1780DR | 2480 | TI | 15+ | SOP-8 |
SN65HVD1781DR | 4634 | TI | 15+ | SOP-8 |
SN65HVD230DR | 30292 | TI | 14+ | SOP-8 |
SN65HVD230QDR | 2852 | TI | 16+ | SOP-8 |
SN65HVD232DR | 11892 | TI | 16+ | SOP-8 |
SN65HVD232QDRQ1 | 17541 | TI | 16+ | SOP-8 |
SN65HVD234DR | 2742 | TI | 14+ | SOP-8 |
SN65HVD485EDR | 2604 | TI | 14+ | SOP-8 |
SN65HVD52DR | 17674 | TI | 16+ | SOP-8 |
SN65HVD82DR | 13576 | TI | 14+ | SOP-8 |
SN74CBT3306DR | 10544 | TI | 04+ | SOP-8 |
SN75176ADR | 21500 | TI | 13+ | SOP-8 |
SN75451BDR | 12964 | TI | 13+ | SOP-8 |
SN75ALS176DR | 8168 | TI | 13+ | SOP-8 |
THS3091D | 1037 | TI | 16+ | SOP-8 |
THS4001CDR | 18605 | TI | 16+ | SOP-8 |
THS4130IDR | 1280 | TI | 13+ | SOP-8 |
TL061CDT | 16700 | TI | 13+ | SOP-8 |
TL062CDT | 17420 | TI | 16+ | SOP-8 |
TL062IDR | 10292 | TI | 15+ | SOP-8 |
TL072IDR | 11624 | TI | 14+ | SOP-8 |
TL081CDR | 15350 | TI | 15+ | SOP-8 |
TL103WAIDR | 17122 | TI | 15+ | SOP-8 |
TL2843BD-8 | 9040 | TI | 16+ | SOP-8 |
TL2845BDR-8 | 5088 | TI | 06+ | SOP-8 |
TL3472CDR | 11732 | TI | 13+ | SOP-8 |
TL3843DR-8 | 23012 | TI | 16+ | SOP-8 |
TL431ACDR | 8000 | TI | 15+ | SOP-8 |
TL431AIDR | 33000 | TI | 16+ | SOP-8 |
TL431BCDR | 8834 | TI | 04+ | SOP-8 |
TL431CDR | 14972 | TI | 16+ | SOP-8 |
TL431CPSR | 10214 | TI | 04+ | SOP-8 |
TL5001CDR | 12898 | TI | 16+ | SOP-8 |
TL714CDR | 8114 | TI | 08+ | SOP-8 |
TL7702AID | 12876 | TI | 10+ | SOP-8 |
TL7702AIDR | 17078 | TI | 16+ | SOP-8 |
TL7705BCDR | 12854 | TI | 14+ | SOP-8 |
TL7726QDRG4 | 7882 | TI | 16+ | SOP-8 |
TL7757CDR | 10148 | TI | 16+ | SOP-8 |
TL7757IDR | 6504 | TI | 05+ | SOP-8 |
TLC04CDR | 6590 | TI | 16+ | SOP-8 |
TLC0832CDR | 7699 | TI | 16+ | SOP-8 |
TLC1549CDR | 2504 | TI | 14+ | SOP-8 |
TLC2262CDR | 13864 | TI | 10+ | SOP-8 |
TLC2262IDR | 8288 | TI | 14+ | SOP-8 |
TLC2272ACDR | 14148 | TI | 13+ | SOP-8 |
TLC2272AIDR | 7332 | TI | 15+ | SOP-8 |
TLC2272CDR | 13316 | TI | 15+ | SOP-8 |
TLC2272CP | 19536 | TI | 14+ | SOP-8 |
![]() |