Sign In | Join Free | My frbiz.com |
|
Categories | Stainless Steel Wire Mesh |
---|---|
Brand Name: | Fangda |
Model Number: | ss304 |
Certification: | Iso9001 |
Place of Origin: | Anping,China |
MOQ: | 1roll |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 20roll/week |
Delivery Time: | 3days |
Packaging Details: | paper tube and water proof paper,and air bubble film,and label and wooden box |
material: | ss304 |
mesh: | 300mesh |
filter fineness: | 50 micron |
customize: | yes,we can accept customize |
width: | 0.914-2.5meter |
sea port: | tianjin xingang |
Price: | Consultation |
Trade Assurance All Aeries Ss304 wire Mesh
Features
•Acid and alkali resistance
•Corrosion resistance
•Uniform opening
•Durable
•Good filter performance
Applications
It is widely used in industries and constructions to sieve grain powder, liquid and gas filter, for other purposes like industries of mining, oil, chemicals, food pharmaceuticals, machine making, scientific research, aviation, etc.
Details
1 Material :SS302 304 304L 316 316L 321
2 weave : Plain, Twilled, Dutch
3 Characteristics: acid-resisting, alkali- resisting, heat-resisting and wear-resisting.
4 wire diameter:0.025-1mm, mesh:3-635mesh
5 specification:
Mesh | Wire diameter | Aperture | Opening rate | Opening area | Square meter weight | |||
mm | inch | mm | inch | % | mm² | kg | pound | |
3 | 1.00 | 0.039 | 7.47 | 0.294 | 77.77 | 55.75 | 1.50 | 3.30 |
4 | 1.00 | 0.039 | 5.35 | 0.211 | 70.98 | 28.62 | 2.00 | 4.40 |
5 | 0.88 | 0.035 | 4.20 | 0.165 | 68.36 | 17.64 | 1.94 | 4.26 |
6 | 0.81 | 0.032 | 3.42 | 0.135 | 65.39 | 11.72 | 1.97 | 4.33 |
8 | 0.63 | 0.025 | 2.55 | 0.100 | 64.25 | 6.48 | 1.59 | 3.49 |
10 | 0.58 | 0.023 | 1.96 | 0.077 | 59.54 | 3.84 | 1.68 | 3.70 |
12 | 0.50 | 0.020 | 1.62 | 0.064 | 58.34 | 2.61 | 1.50 | 3.30 |
14 | 0.45 | 0.018 | 1.36 | 0.054 | 56.55 | 1.86 | 1.42 | 3.12 |
16 | 0.40 | 0.016 | 1.19 | 0.047 | 55.96 | 1.41 | 1.28 | 2.82 |
18 | 0.35 | 0.014 | 1.06 | 0.042 | 56.55 | 1.13 | 1.10 | 2.43 |
20 | 0.30 | 0.012 | 0.97 | 0.038 | 58.34 | 0.94 | 0.90 | 1.98 |
26 | 0.27 | 0.011 | 0.71 | 0.028 | 52.36 | 0.50 | 0.95 | 2.08 |
30 | 0.25 | 0.010 | 0.60 | 0.023 | 49.66 | 0.36 | 0.94 | 2.06 |
40 | 0.21 | 0.008 | 0.43 | 0.017 | 44.80 | 0.18 | 0.88 | 1.94 |
50 | 0.19 | 0.007 | 0.32 | 0.013 | 39.19 | 0.10 | 0.90 | 1.99 |
60 | 0.15 | 0.006 | 0.27 | 0.011 | 41.69 | 0.07 | 0.68 | 1.49 |
70 | 0.13 | 0.005 | 0.23 | 0.009 | 41.18 | 0.05 | 0.59 | 1.30 |
80 | 0.12 | 0.005 | 0.20 | 0.008 | 38.69 | 0.04 | 0.58 | 1.27 |
90 | 0.11 | 0.004 | 0.17 | 0.007 | 37.24 | 0.03 | 0.54 | 1.20 |
100 | 0.10 | 0.004 | 0.14 | 0.006 | 32.14 | 0.02 | 0.61 | 1.33 |
120 | 0.08 | 0.003 | 0.13 | 0.005 | 38.69 | 0.02 | 0.38 | 0.84 |
140 | 0.07 | 0.003 | 0.11 | 0.004 | 37.72 | 0.01 | 0.34 | 0.75 |
150 | 0.06 | 0.002 | 0.11 | 0.004 | 41.69 | 0.01 | 0.27 | 0.59 |
160 | 0.06 | 0.002 | 0.10 | 0.004 | 38.69 | 0.01 | 0.29 | 0.63 |
180 | 0.05 | 0.002 | 0.09 | 0.004 | 41.69 | 0.01 | 0.23 | 0.50 |
200 | 0.05 | 0.002 | 0.08 | 0.003 | 36.76 | 0.01 | 0.25 | 0.55 |
250 | 0.04 | 0.002 | 0.06 | 0.002 | 36.76 | 0.00 | 0.20 | 0.44 |
300 | 0.30 | 0.001 | 0.05 | 0.002 | 41.69 | 0.00 | 0.14 | 0.30 |
![]() |