Sign In | Join Free | My frbiz.com |
|
Categories | Air-Cooled Condensing Units |
---|---|
Brand Name: | Maneurop |
Model Number: | MT36/FH33H |
Certification: | CE |
Place of Origin: | CHIAN |
MOQ: | 1 |
Price: | discussed |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 100 |
Delivery Time: | 5-7DYAS |
Packaging Details: | WOOD packaging |
model: | MT36/FH33H |
nominal power: | 3hp |
refrigerating capacity: | 4700W |
Blank: | BLue |
Specifications of connecting tube: | 12/16 |
brand: | Maneurop |
Company Info. |
Shenzhen Ruifujie Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
HERMETIC CONDENSING UNITRANGE OF APPLICATION
1.refrigeration industry,cold room project
2.Agriculture,food, restaurant,chemical industry
3.We offer customized design and services
The Condensing Units are prefabricated, monoblock type, factory
tested and easy to mount on Cold Room’s wall. The built-in
electronic control panel with the microprocessor allows for manual
setting of the desired temperature. It has the following
components:
*An On-Off button for switching the unit on and off
*An On-Off Lighting button
*Three buttons for Temperature Setting
*A Manual Defrosting button
*A Digital Display showing the current room temperature.
All Condensing Units can be equipped with different kinds of refrigerants according to the clients'
requirements.
model | nominal | refrigerating | specifications of connecting tube | dimension(mm) | installation size(mm) | |||||
HP | w | return gas(mm) | outlet(mm) | A | B | C | a | b | ||
MT28/FH22H | 2.5 | 4700 | 12 | 10 | 870 | 650 | 570 | 820 | 420 | |
MT36/FH33H | 3 | 6010 | 16 | 10 | 920 | 700 | 570 | 880 | 470 | |
MT50/FH37.5H | 4 | 7400 | 22 | 12 | 920 | 700 | 570 | 880 | 470 | |
MT64/FH49H | 5 | 9780 | 22 | 12 | 1020 | 700 | 670 | 980 | 460 | |
MT80/FH70H | 6.7 | 12380 | 28 | 16 | 1220 | 850 | 1080 | 1180 | 610 | |
MT100/FH80H | 8 | 14340 | 28 | 16 | 1220 | 850 | 1080 | 1180 | 610 | |
MT125/FH100H | 10 | 19190 | 28 | 16 | 1440 | 850 | 1280 | 1400 | 610 | |
MT160/FH130H | 13 | 24090 | 28 | 16 | 1220 | 850 | 1080 | 1180 | 610 | |
MT28/FH18M | 2.5 | 2730 | 12 | 10 | 640 | 545 | 520 | 590 | 315 | |
MT36/FH22M | 3 | 3560 | 16 | 10 | 870 | 650 | 570 | 820 | 420 | |
MT50/FH33M | 4 | 4280 | 22 | 12 | 920 | 700 | 570 | 880 | 470 | |
MT64/FH42M | 5 | 5690 | 22 | 12 | 1020 | 700 | 670 | 980 | 460 | |
MT80/FH55M | 6.7 | 7330 | 28 | 16 | 1220 | 850 | 770 | 1180 | 610 | |
MT100/FH70M | 8 | 8210 | 28 | 16 | 1220 | 850 | 1080 | 1180 | 610 | |
MT125/FH80M | 10 | 11450 | 28 | 16 | 1440 | 850 | 1280 | 1400 | 610 | |
MT160/FH115M | 13 | 14460 | 28 | 16 | 1440 | 850 | 1280 | 1400 | 680 | |
model | nominal | refrigerating | specifications of connecting tube | cooling water consumption m3/h | dimension(mm) | installation size(mm) | ||||
HP | w | return gas(mm) | outlet(mm) | A | B | C | a | b | ||
MT36/WN03M | 3 | 4330 | 16 | 10 | 1.3 | 810 | 300 | 600 | 600 | 250 |
MT50/WN05M | 4 | 5210 | 22 | 12 | 1.6 | 1010 | 350 | 720 | 780 | 300 |
MT64/WN05M | 5 | 6740 | 22 | 12 | 2 | 1010 | 350 | 720 | 850 | 300 |
MT80/WN08M | 6.7 | 8580 | 28 | 16 | 2.6 | 1080 | 350 | 720 | 890 | 300 |
MT100/WN10M | 8 | 10210 | 28 | 16 | 3.2 | 1120 | 350 | 800 | 890 | 300 |
MT125/WN10M | 10 | 13710 | 28 | 16 | 4 | 1120 | 350 | 800 | 990 | 300 |
MT160/WN15M | 13 | 17300 | 28 | 16 | 5.2 | 1220 | 400 | 800 | 780 | 350 |
MT36/WN05H | 3 | 6980 | 16 | 10 | 1.4 | 1010 | 350 | 720 | 780 | 300 |
MT40/WN05H | 3.5 | 7570 | 22 | 12 | 1.6 | 1010 | 350 | 720 | 780 | 300 |
MT50/WN06H | 4 | 8680 | 22 | 12 | 2 | 1010 | 350 | 720 | 850 | 300 |
MT64/WN08H | 5 | 11320 | 22 | 12 | 2.6 | 1080 | 350 | 720 | 890 | 300 |
MT80/WN10H | 6.7 | 14250 | 28 | 16 | 3 | 1120 | 350 | 800 | 890 | 300 |
MT100/WN10H | 8 | 17120 | 28 | 16 | 3.2 | 1120 | 350 | 800 | 890 | 300 |
MT125/WN15H | 10 | 22510 | 28 | 16 | 4.9 | 1220 | 400 | 800 | 990 | 350 |
MT160/WN15H | 13 | 28250 | 28 | 16 | 5.2 | 1220 | 400 | 800 | 990 | 350 |
![]() |