Sign In | Join Free | My frbiz.com |
|
Categories | Tungsten Carbide Saw Tips |
---|---|
Brand Name: | RI XIN |
Model Number: | YM3A,YM3X,YM6A,YM6X,MR501,MR503 |
Certification: | ISO9001:2008 ISO9001:14001 |
Place of Origin: | Zhuzhou City,Hunan Provincre,China |
MOQ: | 5KG |
Price: | Depend on specific requirements |
Payment Terms: | D/A, L/C, D/P, T/T |
Supply Ability: | 50 tons/month |
Packaging Details: | 7-20 days |
Material: | WC,Cobalt |
Grade: | YM3A,YM3X,YM6A,MR501,MR503 |
Features: | HIP Sintering,Good wear resistance,High hardness |
Applicaction: | Rock drills,oil cone drill bits |
Company Info. |
Zhuzhou Mingri Cemented Carbide Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
High Hardness Tungsten Carbide Saw Tips , tungsten saw blades for Rock drills
Grades,properties and application of tungsten carbide saw tips
Tungsten carbide saw tips,YM6A,YM3X,MR501,MR503,WC,Cobalt
Grade | ISO | Density g/cm3 | Hardness HRA | T.R.S N/mm2 | Application |
YM3A | K01 | 15.1 | 94.0 | ≥1700 | Shaving board, laminated board and HDF etc. |
YM3X | K05 | 15.2 | 92.0 | ≥1800 | |
YM6A | K10 | 14.85 | 92.5 | 2200 | Hardwood, MDF, HDF, copper and aluminum. |
YM8X | K20 | 14.65 | 91.5 | 2900 | Carbon steel, copper and aluminum. |
YM10X | K30 | 14.45 | 90.5 | 3000 | Cork and building templates. |
YM10T | K30 | 14.4 | 91.8 | 3400 | All kinds of wood, copper, aluminum and other non-ferrous metals, highly optimized for general use. |
YM2T | K30 | 14.3 | 92.2 | 2500 | Stainless steel, color steel plate, etc. |
YM6 | K10 | 14.9 | 90.5 | 2400 | Hard wood, original wood, aluminum section bar, brass rod and cast iron. |
YM8 | K20 | 14.7 | 89.8 | 2800 | Dry wood, soft wood, aluminum and brass, graphite and grass. |
YM8C | K20 | 14.7 | 88.5 | 2600 | Soft and dry wood, general wood with loose knot, man-made marble. Ceramics and grass. |
YM9C | K20-K30 | 14.6 | 88.0 | 2700 | For debarking and cutting of frozen wood, soft wood and original wood. |
YM11C | K30-K40 | 14.4 | 87.0 | 2700 | Hard wood, non-ferrous metal, granite and marble. |
YM15C | K40 | 14.0 | 86.0 | 3100 | For debarking and cutting of frozen wood, soft wood and original wood. |
MR501 | P30 | 12.5 | 92.5 | ≥2000 | Steel tile, steel angle, sheet iron. |
MR503 | P30 | 12.3 | 92.0 | ≥1900 | Steel tile, steel angle, sheet iron. |
![]() |