Sign In | Join Free | My frbiz.com |
|
Categories | Off-Road Vehicle |
---|---|
Place of Origin: | Shiyan City,Hubei Province, China |
Brand Name: | DONGFENG |
Model Number: | EQ6840PT |
Certification: | ISO9001, TS16949 |
Packaging Details: | Nude |
Delivery Time: | 30-35 Working Days |
Payment Terms: | T/T |
Supply Ability: | 500 Units per month |
Vehicle Name: | Dongfeng 6x6 Off-Road Bus |
Web: | www.truck-base.com |
MOQ: | 1 Unit |
Overall Dimensions(lengthXwidthXheight)(mm) | 8380* 2350 * 2720,2930 | |||
Wheelbase(mm) | 3190+1100 | |||
Tread Front/Rear(mm) | 1774/1774 | |||
Front/Rear suspension(mm) | 1290/2790 | |||
Tire style | 11R18 | |||
Tire quantity | 6 | |||
Seating capacity(include driver) | 20-30 | |||
Approach/Departure Angle(o) | 35/23 | |||
G.V.W.(kg) | 8000 | |||
C.V.W. (kg) | 6750 | |||
Max. Speed (km/h) | 85 | |||
Grade ability (%) | 55 | |||
Min. turning circle diameter (m) | 16 | |||
Min. Ground clearance(mm) | 286 | |||
Fuel Tank Capacity (L) | 2x135 | |||
Emissioard | Euro II | |||
Vehicle Model | EQ6840PT(general/with A/C) | |||
Engine model | CUMMINS-6BT5.9 | |||
fuel | diesel | |||
Arrangement of Engine | six cylinder in line | |||
Displacement (L) | 5.88 | |||
Bore X stroke (mm) | 102X120 | |||
Compression Ratio | 17.5:1 | |||
Advertised Output/Advertised Output speed (kw/r/min) | 114/2800 | |||
Max. Torque/Max. Torque speed (N.m/r/min)) | 490/1600 |
![]() |