Sign In | Join Free | My frbiz.com |
|
Categories | Dump Truck |
---|---|
Place of Origin: | Shiyan City,Hubei Province, China |
Brand Name: | DONGFENG |
Model Number: | EQ3258GB3G |
Certification: | ISO9001, TS16949 |
Packaging Details: | Nude |
Delivery Time: | 30-35 Working Days |
Payment Terms: | T/T |
Supply Ability: | 500 Units per month |
MOQ: | 1 Unit |
Cabin: | Optional |
Color: | Optional |
Engine: | Optional |
Tire Size: | Optional |
A/C: | Optional |
Price Validity: | 30 Days |
Warranty: | 12 Months |
Transportation: | By Sea |
Web: | www.truck-base.com |
Vehicle Name: | Dongfeng Dump Truck |
What's app:+86 132 3567 9106(Urgent Quotation)
Vehicle model | EQ3258GB3G | Manufacturer | Dongfeng Motor Company |
Overall dimension | 8185x2490x2980mm | Max gross weight | 25000kg |
Box dimension | 5800x2300x800mm Side 4mm thickness, bottom 5mm thickness | Rated load weight | 12900kg |
Approach/Departure angle | 32/36 | Curb weight | 11905kg |
Front/Rear suspension | 1245/1740mm | Max speed | 80km/h |
VIN | LGAX4BD3xxxxxxxxx | ||
Chassis model | EQ3258GB3GJ | Manufacturer | Dongfeng Motor Company |
Engine model | Engine manufacturer | Engine displacement | Max power |
L315 30 L340 30 | Dongfeng Cummins Engine Co,. Ltd | 8900ml 8900ml | 231kw 250kw |
Fuel type | Diesel | Emission level | Euro 3(EGR) |
Transmission type | 6x4 RHD | Tire number | 10 |
Wheelbase | 3900+1350mm | Tire size | 11.00-20 |
Axle load weight | 4895/11300kg x2(double rear axles) | Front wheel track | 1940mm |
Spring leaf tablets | 8/13 | Rear wheel track | 1860/1860mm |
Other description | Optional front mask or different height cabin Rear dump type K series cabin, RHD 9 speeds gearbox, manual Front axle 5.5T, rear axle double 13T rear axles Mid-lifting system |
![]() |