Sign In | Join Free | My frbiz.com |
|
Categories | Asphalt Mixing Plant |
---|---|
Brand Name: | KUDAT |
Model Number: | GLB-1200 |
Certification: | CE/SGS/ISO9001 |
Place of Origin: | China |
MOQ: | 1Set |
Price: | Negotiation |
Payment Terms: | D/A, D/P, L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 500set per month |
Delivery Time: | 25-30working days after received your payment |
Packaging Details: | Nude packing in container. |
Capacity: | 96TPH |
Mixer Capacity: | 1200kgs |
Hot Agg Bin: | 10 m3 |
Finished Storage Bin: | 30tons |
Fuel consumption: | 6.5kg/t |
Working Cycle Period: | 45 Second |
96 T / H Electric Asphalt Mixing Plant , Road batch mixing plant GLB -1200
Feature:
Type | LB-600 | LB-800 | LB-1000 | LB-1200 |
Capacity | 48T/h | 64T/h | 80T/h | 96T/h |
Power | 205kW | 201kW | 220kW | 255kW |
Mixer Capacity | 600KG | 800KG | 1000KG | 1200KG |
Fuel oil consumption | 6.5KG/T | |||
Weighing Accuracy | AGGREGATE:±0.5% Filler:±0.5% BITUMEN:±0.25% |
Item | Description | Unit | |
Main parts | 1 | Four-bin Cold Feed (4×10 m3) | 1set |
2 | Burner | 1unit | |
3 | Dryer and drive system (ф1750×7000㎜) | 1unit | |
4 | Hot Bucket elevator | 1unit | |
5 | Filler elevator | 1unit | |
6 | Vibrating screen | 1set | |
7 | Hot hopper(Capacity:10m3) | 1set | |
8 | Weighing system | 1set | |
9 | Pneumatic system | 1set | |
10 | Filler supply system | 1set | |
11 | Mixer(22kW×2) | 1unit | |
12 | Vent | 1unit | |
13 | Cyclone dust filter(level one) | 1set | |
14 | Washery dust filter (level two) | 1set | |
15 | Blower | 1set | |
Control System | 16 | PLC | 1set |
17 | Control panel | 1set | |
18 | Touch screen | 1unit | |
19 | Printer | 1unit | |
20 | Control room | 1unit |
![]() |