Sign In | Join Free | My frbiz.com |
|
Categories | Ripple Paper Cups |
---|---|
Brand Name: | XINYATAI |
Model Number: | 4oz-22oz |
Certification: | SGS/FDA/ISO9001/LFGB |
Place of Origin: | WUHAN,HUBEI,CHINA |
MOQ: | 50000 pieces |
Price: | negotiation |
Payment Terms: | T/T,Western Union ,L/C |
Supply Ability: | 5000000 pieces per month |
Delivery Time: | 15-30 days after confirmation of sample(as your order quantity) |
Packaging Details: | 50pcs/sleeve,1000pcs/CTN,Customized packing available |
Sample: | Free |
Color: | up to 7 colors |
MOQ: | 50,000pcs |
Logo: | custom |
Printing: | Offset printing and flexo printing |
Material: | triple corrugated outer patches |
Red Custom Logo Ripple Paper Cups For Cold Drinks , Personalised Paper Cup
Quick detail:
Material | PE coated paper |
Capacity | 300 ml |
Color | 1- 6 colors |
Printing | Flexo print; water base inkWith food grade ink |
Use | Paper cups for food or beverage |
Packing | Carton or customized |
OEM Service | Yes |
Logo | Customers logo and design are warmly welcome |
Payment | T/T L/C etc. |
Port | Wuhan or Shanghai, China |
Quotation | Based on material, size, print colors, quantity |
MOQ | 50,000pcs or 100,000pcs |
Sample | Available |
Feature:
Specification:
Size | paper weight | PE | Size (top out - bottom - height) | capacity | Standard Packing | outer carton size(cm) | ||||||
G/sm2 | GP | mm | ML | PCS/BAG | BAG/CARTON | L | W | H | ||||
Double Wall paper cups | ||||||||||||
4OZ | 190+250 | 13 | 62*45*60 | 120 | 25 | 40 | 62 | 25.5 | 35 | |||
210+250 | 13 | |||||||||||
230+250 | 14 | |||||||||||
250+250 | 14 | |||||||||||
9OZ | 260+250 | 14 | 78*52*95 | 280 | 25 | 20 | 38 | 32 | 44 | |||
270+250 | 15 | |||||||||||
280+250 | 15 | |||||||||||
300+250 | 18 | |||||||||||
8OZ | 260+250 | 15 | 80*56*92 | 300 | 25 | 20 | 41 | 32 | 52.5 | |||
280+250 | 15 | |||||||||||
300+250 | 18 | |||||||||||
320+250 | 18 | |||||||||||
EURO-10-1 | 260+250 | 18 | 90*60*100 | 380 | 25 | 20 | 46 | 37 | 53 | |||
280+250 | 20 | |||||||||||
300+250 | 20 | |||||||||||
320+250 | ||||||||||||
EURO-10-2 | 260+250 | 18 | 90*60*95 | 350 | 25 | 20 | 46 | 37 | 53 | |||
280+250 | 20 | |||||||||||
300+250 | 20 | |||||||||||
320+250 | ||||||||||||
12OZ | 260+250 | 15 | 90*60*112 | 400 | 25 | 20 | 46 | 37 | 50 | |||
280+250 | 15 | |||||||||||
300+250 | 18 | |||||||||||
320+250 | 20 | |||||||||||
16OZ | 280+250 | 15 | 90*60*134 | 500 | 25 | 20 | 46 | 37 | 57 | |||
300+250 | 18 | |||||||||||
320+250 | 20 |
Competitive Advantage:
What we can supply
Applications:
![]() |