Sign In | Join Free | My frbiz.com |
|
Categories | Ultrasonic Cleaning System |
---|---|
Brand Name: | Limplus |
Model Number: | LS-1801 |
Place of Origin: | China |
MOQ: | 1set |
Payment Terms: | T/T, , MoneyGram, Paypal |
Supply Ability: | 300sets/month |
Delivery Time: | 7~10 working days |
Packaging Details: | export wooden case |
Certification: | CE |
Tank Size: | 500 x 350 x 350 |
Ultrasonic Power: | 900W |
Ultrasonic Frequency: | 28kHz or 40kHz |
Timer: | 0~99minutes adjust |
TEMP control: | 20~95 ℃ |
Tank size: | 500 x 350 x 350 mm (L x W x H) |
Company Info. |
Shenzhen Meixin Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Limplus Clinical Lab Instruments Ultrasonic Cleaning System 900W With Heater Adjust
Lab ultrasonic cleaner mainly used in biochemistry, microbiology, pharmacology, physics, zoology, agriculture, medicine, food, pharmaceutical and other industries of experimental analysis or experimental apparatus cleaning.
Customer can set suitable temperature based on cleaning reuqirement as Limplus ultrasonic cleaner equipped with heating function.
Ultrasonic power is also adjustable according to different lab
instruments.
What cleaning solution should I use?
Advanced cleaning solutions are made up of a variety of detergents,
wetting agents and other reactive components. A large variety of
different formulas designed for specific applications. Proper
selection is crucial for acceptable cleaning activity and to
prevent unwanted reactions with the workpiece.
Feature:
Specifications:
Model | LS-1801S |
Ultrasonic frequency | 28 / 40kHz |
Capacity | 61 liter |
Shell material | Stainless steel 304 |
Inner tank material | SUS 304 / SUS316L optional |
Time control | 0-999 minutes adjust (digital control display) |
TEMP control | 20~95 ℃ |
Ultrasonic power | 900 W, 12 MEDALS head shock |
Tank size | 500 x 350 x 350 mm (L x W x H) |
Overall size | 630 x 495 x 560 mm (L x W x H) |
N.W. | 45kgs |
LS S-series products:
Model No. | Capacity(L) | Tank Size(L*W*H MM) | Unit Size(L*W*H MM) | Package Size(mm) | Ultrasonic Power(W) | Heating Power(W) | Frequency(KHz) | Transducer(PCS) | Timer(Min) | Temp.(℃) | G.W.(KG) | Voltage |
LS-1201S | 36 | 400*300*300 | 580*480*650 | 790*560*820 | 240~600 | 1500 | 28/40 | 12 | 0~99 | 20~95 | 50 | AC110V/AC220V, 1phase |
LS-1801S | 61 | 500*350*350 | 680*530*700 | 890*610*870 | 360~900 | 3000 | 28/40 | 18 | 0~999 | 20~95 | 60 | AC110V/AC220V, 1phase |
LS-2401S | 88 | 550*400*400 | 730*580*700 | 940*660*870 | 480~1200 | 3000 | 28/40 | 24 | 0~999 | 20~95 | 70 | AC110V/AC220V, 1phase |
LS-3001S | 96 | 600*450*400 | 780*630*700 | 990*710*870 | 600~1500 | 4500 | 28/40 | 30 | 0~999 | 20~95 | 73 | AC110V/AC220V, 1phase |
LS-3601S | 135 | 600*500*450 | 780*680*750 | 990*760*920 | 0~1800 | 4500 | 28/40 | 36 | 0~999 | 20~95 | 118 | AC220V/AC380V, 3phase |
LS-4801S | 175 | 700*500*500 | 880*680*800 | 1090*760*970 | 0~2400 | 6000 | 28/40 | 48 | 0~999 | 20~95 | 152 | AC220V/AC380V, 3phase |
LS-6001S | 264 | 800*600*550 | 980*780*850 | 1190*860*980 | 0~3000 | 6000 | 28/40 | 60 | 0~999 | 20~95 | 195 | AC220V/AC380V, 3phase |
LS-7201S | 360 | 1000*600*600 | 1180*780*900 | 1390*860*1100 | 0~3600 | 9000 | 28/40 | 72 | 0~999 | 20~95 | 280 | AC220V/AC380V, 3phase |
Any capacity is available from us. Tank size can be customized
based on your requirement.
![]() |