Sign In | Join Free | My frbiz.com |
|
Categories | Fiber Optic PLC Splitter |
---|---|
Brand Name: | YINGDA |
Model Number: | 1x64 PLC Splitter |
Certification: | ISO |
Place of Origin: | china |
MOQ: | 100 pcs |
Price: | 1.1USD-4.58USD |
Supply Ability: | 10,000 pcs per month |
Delivery Time: | 5-8days after payment |
Packaging Details: | 2pc/ box, 20pcs/carton box |
Standard: | Telcordia GR-1221 and GR-1209 |
split ratio: | 1X64 mini splitter |
tube dimension: | 100*40*6mm |
cable diameter: | 0.9mm |
connector: | SC/UPC coupler |
cable color: | input white, output: colorful |
fiber type: | single mode G657A1 |
insertion loss: | 20.8dB |
Uniformity (Max.): | 2.odB |
wavelength: | 1260 - 1650 nm |
PDL(Max.): | 0.4dB |
Company Info. |
YINGDA TECHNOLOGY LIMITED |
Verified Supplier |
View Contact Details |
Product List |
High Density 1 to 64 Mini Splitter PLC Mini Module Steel Tube, 1X64 Fiber Optic PLC Splitter SC Blue Connectors
Planar lightwave circuit (PLC) splitter is a type of optical power
management device
that is fabricated using silica optical waveguide technology. It
features small size,
high reliability, wide operating wavelength range and good
channel-to-channel uniformity,
and is widely used in PON networks to realize optical signal power
splitting.
YINGDA provides whole series of 1xN and 2xN splitter products that
are tailored for
specific applications. All products meet GR-1209-CORE-2001 and
GR-1221-CORE-
1999 requirements.
Features
Applications
Technical Specs for PLC Splitter with Fiber Optic Connectors
1xN splitter
Item | 1x2 | 1x4 | 1x8 | 1x16 | 1x32 | 1x64 | 1x128 |
Fiber Type | G.657A | ||||||
Working Wavelength | 1260nm~1650nm | ||||||
Standard Insertion Loss(dB) | ≤4.2 | ≤7.6 | ≤10.7 | ≤14.0 | ≤17.2 | ≤20.8 | ≤24.0 |
P-Grade Insertion Loss(dB) | ≤4.0 | ≤7.4 | ≤10.5 | ≤13.8 | ≤17.0 | ≤20.4 | ≤23.7 |
Uniformity(dB) | ≤0.6 | ≤0.8 | ≤0.8 | ≤1.0 | ≤1.5 | ≤2.0 | ≤2.0 |
PDL(dB) | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.4 | ≤0.5 |
Wavelength Dependent Loss(dB) | ≤0.6 | ≤0.8 | ≤0.8 | ≤1.0 | ≤1.5 | ≤2.0 | ≤2.0 |
Return Loss(dB) | ≥50 | ||||||
Directivity(dB) | ≥55 | ||||||
Operating Temp.Gange | -40℃~+85℃ | ||||||
Note:The above parameter is for Splitter with connector.If w/o connector,insertion loss will reduce by 0.2dB. |
Ordering Information
PLCS | - | - | - | - | - | - | - |
Structure | Fiber Type | Package | Input | Output | Length | Connector | |
Structure | 0101=1x1, 0202=2x2, ..., 0164=1x64, 0264=2x64 | ||||||
Fiber Type | 1=G652D, 2=G657A1, 3=G657A2 | ||||||
Package Dimension | A1, A2,...A12, D, E, F, K, U, G, C, T, R, X | ||||||
Input Type | B=250μm Bare Fiber ,L=900µm Loose tube, S=2.0mm, R=3.0mm, 0=Adapter | ||||||
Output Type | B=250μm Bare Fiber , L=900µm Loose tube, S=2.0mm, R=3.0mm, F=splitter, 0=Adapter | ||||||
Pigtail Length | 05=0.5m, 10=1.0m, 100=100m, 0=Adapter, 15/10=1.5m input/1.0m output, X=Others | ||||||
Connector Type | FU=FC/UPC, FA=FC/APC, SU=SC/UPC, SA=SC/APC, ST=ST/UPC, LU=LC/UPC, LA=LC/APC, MPA=MPO/APC, FU/FA=FC/UPC input / FC/APC output, 00=None, X=Others |
YINGDA WORKSHOP
![]() |