Sign In | Join Free | My frbiz.com |
|
Categories | Electric Motorcycle Battery |
---|---|
Brand Name: | SOUNDON |
Model Number: | SD-EV-72250 |
Certification: | CE,CB,UN38.3,MSDS |
Place of Origin: | China |
MOQ: | 1 |
Price: | Negotiable |
Supply Ability: | 500 unite / day |
Delivery Time: | sample within 7-10days ,mass production for 20-25days |
Packaging Details: | Wooden box for outside package |
Voltage: | 72V |
Capacity: | 250AH |
Dimension: | T232.5*W97*H34mm |
battery material: | NMC |
Working Temperature: | -20℃~60℃ |
Impedance: | <2.5mΩ |
Voltage Working Range: | 60V~84V |
Max Pulse Current: | 330A |
Protection Level: | IP67 |
Company Info. |
Soundon New Energy Technology Co,.Ltd. |
Verified Supplier |
View Contact Details |
Product List |
CAR POWER BATTERY SYSTEM With 72V250Ah NCM material prismatic cells battery
Specifications:
Item | Tech Data | Remark | |
Rated voltage/Capacity | 72V/250Ah | ||
Voltage Working Range | 60V~84V(3.0V~4.2V) | ||
Charge | Max Continuous Current | 150A | |
Max Pulse Current | 330A | ≤30S | |
Discharge | Max Continuous Current | 150A | |
Max Pulse Current | 330A | ≤30S | |
Battery Packs Capacity Working Range | SOC15%~100% | ||
Working Temp. Range | -20℃~60℃ | ||
Insulation | >2MΩ | ||
Protection Level | IP67 | ||
Battery Case Quantity | 1 | ||
Total Weight | <175kg | ||
Thermal Management System | Non compulsory |
Battery pack Overall Structure
Characteristics:
High energy density
Wide range of working temperature
Ensured consistency and extension of battery pack life
Environmentally-friendly
Stable discharge voltage performance, good rate performance
Free customization and after-sales service
High safety level
Short time to take full charge
MSDS, CB certifications and standards of ROHS.
Company introduction :
13 years of lithium battery manufacture experience
392 Million USD Registered capital
2 million swuqre meters industrial park area
50000 tons NMC& LFP battery cathode material
6GWh lithium battery capacity
Over 500 R&D Team
A complete lithium industry chain from Cathode material ,battery cell ,BMS, battery pack to battery cycling
CE,UL,IEC,ARAI,UN38.3,MSDS,ROHS ,J2464 international certificates
ISO9000-2015, ISO14001,ISO/TS16949 system certificates
![]() |