Sign In | Join Free | My frbiz.com |
|
Categories | Aluminum Led Street Light |
---|---|
Brand Name: | Diecastingman/ OEM |
Model Number: | SL-11B-50 |
Certification: | CE, RoHs, EMC,LVD, GS, SAA,UL |
Place of Origin: | Zhejiang(China mainland) |
MOQ: | 1pc |
Price: | negotiation |
Payment Terms: | L/C, T/T |
Supply Ability: | 20000pcs/month |
Delivery Time: | 25-45days after deposit received |
Packaging Details: | neutral packing |
Wattage: | 60W |
Color Temperature: | 2700-6500K |
Input Voltage: | 90-305V |
Protection Level: | IP65 |
Operation Temperature: | -40°C ~ 50°C |
Material: | Aluminium |
Lamp Luminous Flux(lm): | >7500lm |
Housing Color: | Black,White,Silver |
CRI (Ra>): | >70 |
Working Lifetime(Hour): | >50000H |
Efficiency: | >90% |
Power Factor: | >0.90 |
Company Info. |
NingBo Die-Casting Man Technology Co.,ltd. |
Verified Supplier |
View Contact Details |
Product List |
IP 66 Waterproof New Led Street Light Fixtures 30W
Input Voltage: 100-240V 50/60Hz
Max Watt:30W
Power Factor:>0.95
Beam Angle:150*70°
Material: Die-casting aluminium ADC12
IP Rating:IP 65
Luminous Flux:3300Lm
LED color:2700-7000K (choice)
Color rendering index:Ra>70
Working Ambient Temperature:﹣35°~50°
Quality Guarantee:5years
with exposed :0.5M H05RN-F 3G1.0m㎡ rubble cable
Driver:INVENTRONICS EUC-035S
Chipsset Brand: 3030
LED quantity:48PCS
Code | ZHSL-11-30 | ZHSL-11-40 | ZHSL-11-50 | ZHSL-11-120 |
Power | 40W Max | 40W Max | 60W Max | 120W Max |
Color Temperature | 3000-6500K | 3000-6500K | 3000-6500K | 3000-6500K |
Efficiency | >120LM/W | >120LM/W | >120LM/W | >120LM/W |
Voltage | AC100-240V | AC100-240V | AC100-240V | AC100-240V |
Power Factor | PF≥0.95 | PF≥0.95 | PF≥0.95 | PF≥0.95 |
CRI(Ra) | Ra≥70 | Ra≥70 | Ra≥70 | Ra≥70 |
Ambient Temperature | -40-50℃ | -40-50℃ | -40-50℃ | -40-50℃ |
Ambient Humidity | 20%-90%RH | 20%-90%RH | 20%-90%RH | 20%-90%RH |
Lifetime(hrs) | 50000 | 50000 | 50000 | 50000 |
IP | IP66 | IP66 | IP66 | IP66 |
Installation Pipe Diameter | Φ50/60mm | Φ50/60mm | Φ50/60mm | Φ60mm |
Installation Height | 6-8 m | 6-8m | 8-10m | 10-12m |
Net Weight | 2.5kg | 2.5kg | 6.0kg | 9.0kg |
Gross Weight | 2.7kg | 2.7kg | 7.0kg | 9.2kg |
Packing Size(mm) | 600*270*155 | 600*270*155 | 680*290*170 | 795*370*210 |
Product Size
L(mm) | W(mm) | H(mm) | |
ZHSL-11-30 | 519 | 220 | 117 |
ZHSL-11-40 | 519 | 220 | 117 |
ZHSL-11-50 | 590 | 256 | 131 |
ZHSL-11-120 | 738 | 320 | 164 |
Photometric Data
![]() |