Sign In | Join Free | My frbiz.com |
|
Categories | Air breathing apparatus |
---|---|
Place of Origin: | China |
Brand Name: | Gathering |
Certification: | CCS,EC |
MOQ: | 1 |
Price: | 1 |
Packaging Details: | Standard exported package |
Delivery Time: | 5-7 days |
Payment Terms: | TT,L/C,Westunion |
Supply Ability: | 10pcs/Month |
5 mt Water bag test weight for offshore heavy duty
Load testing water bag are made from heavy duty fabrics,PVC,PU,rubber, equipped with all necessary fill/drain hose and valves,Master Links, load shackles and riggings, lifting belts, and incorporating with some innovative design. Water pumps, water meters, manifolds, load cell and its shackles, rigging hardware, lifting beams also can be supplied upon request.
Type | Full load /kg | Volum /m3 | Full load height | Max Dia. | Weight | Package diameter |
XHB0.25 | 250 | 0.25 | 1.2 | 0.8 | 8 | 0.5 |
XHB0.5 | 500 | 0.5 | 1.5 | 1 | 10 | 0.5 |
XHB1 | 1000 | 1 | 1.8 | 1.2 | 19 | 0.7 |
XHB2 | 2000 | 2 | 2.3 | 1.5 | 22 | 0.7 |
XHB3 | 3000 | 3 | 2.7 | 1.8 | 28 | 0.7 |
XHB4 | 4000 | 4 | 2.9 | 1.9 | 52 | 1.1 |
XHB5 | 5000 | 5 | 3.3 | 2.3 | 67 | 1.1 |
XHB6 | 6000 | 6 | 3.4 | 2.4 | 84 | 1.1 |
XHB8 | 8000 | 8 | 3.6 | 2.54 | 104 | 1.1 |
XHB10 | 10000 | 10 | 3.9 | 2.65 | 108 | 1.1 |
XHB13 | 13000 | 13 | 4.2 | 2.9 | 128 | 1.1 |
XHB15 | 15000 | 15 | 4.35 | 3 | 130 | 1.1 |
XHB20 | 20000 | 20 | 6 | 3.5 | 156 | 1.5 |
XHB25 | 25000 | 25 | 6.1 | 3.9 | 190 | 1.5 |
XHB30 | 30000 | 30 | 6.5 | 4.1 | 220 | 1.5 |
XHB35 | 35000 | 35 | 6.8 | 4.3 | 300 | 2.1 |
XHB40 | 40000 | 40 | 7.4 | 4.5 | 390 | 2.6 |
XHB45 | 45000 | 45 | 7.5 |
![]() |