Sign In | Join Free | My frbiz.com |
|
Categories | Airport Coaches |
---|---|
Brand Name: | Aero ABus |
Model Number: | Airport Coaches 2700 |
Certification: | CE/ISO9001:2008/AIRPORT EQUIPMENT CERTIFICATE/SGS |
Place of Origin: | China |
MOQ: | 1 Unit |
Supply Ability: | 10 Units per month |
Delivery Time: | 4 months, flexible |
Packaging Details: | Nude package to suit for long distance marine transportation |
Application: | Airport Facilities |
Standard Passenger Seats: | IATA International Stardard |
Engine: | CUMMINS |
Minimum Turning Radius: | Mini |
Company Info. |
Xinfa Airport Equipment Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Airport Coaches Compacting Body 2.7m Width Customized Good Quality
MAIN TECHNICAL PARAMETERS AND CONFIGURATIONS
AeroABus-5270
No. | Particulars | Specs |
---|---|---|
1. | Length × Width ×Height | 13650mm×2700mm×3178mm |
2. | Bus body | Low carbon alloy steel body with aluminum apron; |
3. | Wheel base | 6670mm |
4. | Passenger accommodation capacity | Up to 77 passengers including thirteen (13) seats, in compliance with IATA specifications: four (4) Passengers per sqm |
5. | Curb weight | 12250kgs |
6. | The varied height from passenger cabin floor sill to the ground level | 270mm~340mm subject to embarkation and/or disembarkation of passengers |
7. | Volume capacity of vessels | Fuel tank volume | (120 + 80)liter | |
Anti-freeze fluid | 20 liter | |||
Engine lubrication system | 14.2 litter | |||
Gearbox lubrication system | 18 liter | |||
Main reduction gear of front axle and wheel rim reduction gear | 10 liter | |||
Front brake | N/A | |||
Steering gear | 5 liter | |||
8. | Front axle (Driving axle) | MERCEDES BENZ 733.W14 (right-hand drive) MERCEDES BENZ 733.W02 (left-hand drive) | ||
King-pin angle of toe-in | 5° | |||
King-pin caster angle 0° | ||||
Ratio of master drive: | 7.633 | |||
Wheel rim velocity ratio | 1 | |||
9. | Steering | SANHUAN, 3401ZB3-001H | ||
10. | Rear axle | Specially manufactured high intensity curved axle | ||
11. | Front tire (single tire) | BRIDGESTONE, 12R22.5 | ||
12. | Rear tire (twins) | BRIDGESTONE, 9.5R17.5 | ||
13. | Pneumatic suspension | GOODYEAR, 270~340mm, 6 nr. pneumatic suspension | ||
14. | Seats |
| ||
15. | Air conditioning in driver cabin | Model: THERMOKING S30, Cooling capacity: 8568Kcal/hour | ||
16. | Air conditioning in passenger compartment | Model: THEMOKING KRS1139A Compressor: X430 Capacity: 36900Kcal/hour. | ||
17. | Heating system for winter package (Option with extra cost) | Heater: Model: [YJP-Q30/XT ] 30kW, independent fuel heater Radiators: Model: [SR-4X/13 ] Power of motor: 100w Voltage: 24 Volt | ||
18. | [NOT USED] | |||
19. | Defroster in driver's cabin | Model: [CS-13/01] Motor: DC24V, 240W Heat output: 7.5KW (when water temp. at 80°C) | ||
20. | Audio | Radio + CD + MP3 (2 Speakers in Driver’s cabin, 8 speakers in Passenger’s cabin) |
Emergency system
Windows in passenger cabin
Full size tempered glass panels mounted in the front and the back of passenger cabin.
Painting system
![]() |