Sign In | Join Free | My frbiz.com |
|
Categories | Fridge Cooling Fan |
---|---|
Brand Name: | MX,ODM,OEM |
Model Number: | MX9225ABU1 |
Certification: | CE/ROHS |
Place of Origin: | China |
MOQ: | 500pcs |
Price: | USD 0.80 - USD 3.40 or Negotiable |
Payment Terms: | T/T or western Union |
Supply Ability: | 40,000pcs per month |
Delivery Time: | 7-10 working days after received payment |
Packaging Details: | Carton Box or Negotiable |
Part Name: | MX9225A Series |
Voltage: | 12V - 48V (Customizable) |
Power Consumption: | 2.4 - 19.2 W (Customizable) |
Air Flow: | 30.96 - 63.73 CFM (Customizable) |
Speed: | 2000 - 4000RPM (Customizable) |
Bearing Type: | Ball Bearing / Hydraulic Bearing / Sleeve Bearing |
92mm x 92mm x 25mm 12V DC Waterproof IP55 IP58 IP68 Fridge Cooling Fan / DC Cooling Fan
Specification:
Model | Rated voltage | Operating Voltage Range | Current Amp | Rated Input Power | Speed | Max Air Flow | Max Static Pressure | Noise Level | Weight |
(v) | (v) | (Amp) | (Watt) | (rpm) | (CFM) | (Inch-H2O) | (dB-A) | (g) | |
MX9225AB(S/Y)U1 | 12 | 7.0 to 13.8 | 0.60 | 7.20 | 4000 | 63.73 | 0.22 | 47 | 78 |
MX9225AB(S/Y)H1 | 12 | 7.0 to 13.8 | 0.50 | 6.00 | 3500 | 54.98 | 0.18 | 41 | 78 |
MX9225AB(S/Y)M1 | 12 | 7.0 to 13.8 | 0.40 | 4.80 | 3000 | 46.23 | 0.13 | 37 | 78 |
MX9225AB(S/Y)L1 | 12 | 7.0 to 13.8 | 0.30 | 3.60 | 2500 | 37.93 | 0.09 | 31 | 78 |
MX9225AB(S/Y)D1 | 12 | 7.0 to 13.8 | 0.20 | 2.40 | 2000 | 30.96 | 0.06 | 25 | 78 |
MX9225AB(S/Y)U2 | 24 | 14.0 to 27.6 | 0.50 | 12.00 | 4000 | 63.73 | 0.22 | 47 | 78 |
MX9225AB(S/Y)H2 | 24 | 14.0 to 27.6 | 0.40 | 9.60 | 3500 | 54.98 | 0.18 | 41 | 78 |
MX9225AB(S/Y)M2 | 24 | 14.0 to 27.6 | 0.30 | 7.20 | 3000 | 46.23 | 0.13 | 37 | 78 |
MX9225AB(S/Y)L2 | 24 | 14.0 to 27.6 | 0.20 | 4.80 | 2500 | 37.93 | 0.09 | 31 | 78 |
MX9225AB(S/Y)D2 | 24 | 14.0 to 27.6 | 0.15 | 3.60 | 2000 | 30.96 | 0.06 | 25 | 78 |
MX9225AB(S/Y)U4 | 48 | 28.0 to 56.0 | 0.40 | 19.20 | 4000 | 63.73 | 0.22 | 47 | 78 |
MX9225AB(S/Y)H4 | 48 | 28.0 to 56.0 | 0.25 | 12.00 | 3500 | 54.98 | 0.18 | 41 | 78 |
MX9225AB(S/Y)M4 | 48 | 28.0 to 56.0 | 0.20 | 9.60 | 3000 | 46.23 | 0.13 | 37 | 78 |
MX9225AB(S/Y)L4 | 48 | 28.0 to 56.0 | 0.15 | 7.20 | 2500 | 37.93 | 0.09 | 31 | 78 |
1.Description:
2.Material:
3.Protection:
4.Expected Life:
5.Allowable Ambient Temperature Range:
6.Insulation Resistance:
7.Dielectric Strength:
8.Locked Rotor Protection:
9.Polarity Protection:
No damage shall be found with reverse connection 5 minute at rated
voltage. After returning
to normal polarity, all function shall be normal
10.Dimensions:
12.Curve Performance:
![]() |