Sign In | Join Free | My frbiz.com |
|
Categories | Water Fountain Nozzles |
---|---|
Brand Name: | YICHENG |
Model Number: | SKsT series |
Certification: | CE |
Place of Origin: | China |
MOQ: | 1PC |
Price: | negotiation |
Payment Terms: | T/T, L/C, Western Union, MoneyGram |
Supply Ability: | 1, 000,000pcs/week |
Delivery Time: | 5-10 days |
Packaging Details: | carton |
Material: | Copper & copper with chrom |
Size: | 1", 1 1/2" and 2" |
Compose of: | Small adjust straight nozzle with valve |
Spray water: | Can be adjust by the valve which in the straight nozzle |
Pattern: | beautiful basket of flower |
Adjust: | High and Low, angle |
Copper Adjustable Flower Water Fountain Nozzles For Pond / Garden
Description:
Adjustable jet nozzle applied in vatious of the fountain pool,is music fountain necessary spray nozzle,and has the ball joint which can follow a perpendicular direction 15 degrees to adjusted on regulate. This kind of spray nozzle can combine various different shape,shoot to flow of high and low with the variety of the angle,set on the basis of pond size.
It is composed by adjustable direct nozzles, in which some spray
upward directly in the center and some spray to shape two circles
in different levels. The spring appears two levels of column of
water sprayed in parabola outside, with clear level, graceful and
rich shape. It is especially like beautiful basket of flower under
the lights.
Specifications
Stainless Steel 304 Material:
Model | Performance | Water Inlet | Water Outlet | Size | Weight | ||||||
pressure (Kpa) | capacity (m3/h) | height (m) | coverage (m) | diameter (inch) | connection type | diameter (mm) | number (pcs) | height (mm) | max dia. (mm) | (kg) | |
SKsT40 | 60 | 18 | 3.0 | 2.5 | 1 1/2" | internal thr. | Ф6 * 1, Ф4 * 28 | 170 | 150 | 2.5 | |
SKsT25 | 50 | 12 | 2.5 | 2.3 | 1" | Ф6 * 1, Ф4 * 18 | 145 | 106 | 1.6 |
Brass and Brass Chromplated Material:
Model | Performance | Water Inlet | Water Outlet | Size | Weight | ||||||
pressure (Kpa) | capacity (m3/h) | height (m) | coverage (m) | diameter (inch) | connection type | diameter (mm) | number (pcs) | height (mm) | max dia. (mm) | (kg) | |
SKsT50 | 70 | 22 | 3.5 | 2.8 | 2" | internal thr. | Ф6 * 1, Ф4 * 28 | 185 | 155 | 2.7 | |
SKsT40 | 60 | 18 | 3.0 | 2.5 | 1 1/2" | Ф6 * 1, Ф4 * 28 | 170 | 150 | 2.2 | ||
SKsT25 | 50 | 12 | 2.5 | 2.3 | 1" | Ф6 * 1, Ф4 * 18 | 145 | 106 | 1.52 |
![]() |