Sign In | Join Free | My frbiz.com |
|
Categories | 4V sealed lead acid battery |
---|---|
Place of Origin: | China |
Brand Name: | CHUANG NAI |
Model Number: | 2-FM-4 |
Certification: | CE,ISO,SGS |
Size: | 42*42*102mm |
Weight: | 420g |
Price: | $1.19-$1.27 |
Packaging Details: | Carton or according to your requirements |
Delivery Time: | 7-15 days after recieved the payment |
Payment Terms: | 50% deposit and 50% balance paid before shipping by T/T or L/C |
Supply Ability: | 350000 kvah per year |
MOQ: | 50 pieces |
UPS Series Valve Regulated Lead Acid batteries are designed with
AGM (Absorbent Glass Mat) technology, high performance plates and
electrolyte to gain extra power output for common power backup
system applications Widely used in the field of UPS, Emergency
Lighting System.
Special Features:
1.Sealed and maintenance free operation
2.Non-Spillable construction design.
3.Safety valve installation for explosion proof.
4.High quality and high reliability.
5.Low self discharge characteristic.
6.Flexibility design for multiple install positions.
7.Exceptional deep discharge recovery performance.
8.ABS containers and covers(UL94HB, UL94V-0) optional.
9.Good tolerance to higher temperature applications.
General Application:
Communication Equipment
Toys
Alarm System
Cable TV
Medical Equipments
Power Tools
UPS
Security System
Navigation signal
Photovoltaic
Control System
Vacuum Cleaners
Construction:
Electrolyte ....Sulfuric acid
Cover .....ABS
Separator .....Fiber glass/AGM
Container .....ABS
Negative .....Lead
Safety valve ..EPDR
Positive .....Lead dioxide
Sealant .....Epoxy Resin
Component ...Raw material
Terminal ........Copper/Pb Alloy
Specifications | Rated voltage(V) | 20hr Nominal capacity(Ah) | length(inch) | wideth(inch) | hight(inch) | total hight(inch) | weight(blound) |
3-FM-4 | 6 | 4 | 2.76 | 1.85 | 3.94 | 4.06 | 1.32 |
3-FM-4.5 | 6 | 4.5 | 2.76 | 1.85 | 3.94 | 4.06 | 1.46 |
3-FM-5 | 6 | 5 | 2.76 | 1.85 | 3.94 | 4.06 | 1.59 |
3-FM-7 | 6 | 7 | 5.94 | 1.42 | 3.7 | 3.78 | 2.32 |
6-FM-4.5 | 12 | 4.5 | 3.54 | 2.76 | 3.94 | 4.06 | 3.18 |
6-FM-7(A) | 12 | 7 | 5.94 | 2.6 | 3.78 | 3.98 | 4.39 |
6-FM-7(8) | 12 | 7 | 5.94 | 2.6 | 3.78 | 3.98 | 4.7 |
6-FM-9 | 12 | 9 | 5.94 | 2.6 | 3.78 | 3.98 | 4.92 |
6-FM-10 | 12 | 10 | 5.94 | 3.86 | 3.78 | 3.98 | 9.07 |
6-FM-18 | 12 | 18 | 7.13 | 3.03 | 6.57 | 6.73 | 11.04 |
6-FM-26 | 12 | 26 | 6.89 | 6.54 | 4.88 | 4.96 | 17.88 |
6-FM-33 | 12 | 33 | 7.68 | 5.12 | 6.26 | 6.3 | 22.08 |
6-FM-40 | 12 | 40 | 7.76 | 6.5 | 6.73 | 6.73 | 28.7 |
6-FM-55 | 12 | 55 | 9.02 | 5.43 | 8.23 | 8.23 | 35.76 |
6-FM-65 | 12 | 65 | 13.78 | 6.54 | 6.93 | 6.93 | 45.25 |
6-FM-75 | 12 | 75 | 10.16 | 6.61 | 8.19 | 8.19 | 48.57 |
6-FM-85 | 12 | 85 | 10.16 | 6.61 | 8.19 | 8.19 | 51.66 |
6-FM-100 | 12 | 100 | 12.99 | 6.77 | 8.54 | 8.54 | 66.23 |
6-FM-120 | 12 | 120 | 15.98 | 6.85 | 8.19 | 8.19 | 80.57 |
6-FM-134 | 12 | 134 | 13.43 | 6.77 | 11.18 | 11.18 | 91.67 |
6-FM-150 | 12 | 150 | 19.02 | 6.73 | 9.49 | 9.49 | 110.38 |
6-FM-200 | 12 | 200 | 20.67 | 9.57 | 8.66 | 8.66 | 132.45 |
6-FM-230 | 12 | 230 | 20.51 | 10.59 | 7.99 | 7.99 | 141.28 |
3-FM-150 | 6 | 150 | 10.24 | 7.09 | 9.72 | 9.72 | 67.55 |
3-FM-190 | 6 | 190 | 12.6 | 6.93 | 8.9 | 8.9 | 70.64 |
![]() |