Sign In | Join Free | My frbiz.com |
|
Categories | other |
---|---|
Place of Origin: | China |
Brand Name: | China Coal |
Price: | 0-10USD |
Packaging Details: | according to your requirements |
Delivery Time: | 7 days |
Payment Terms: | T/T,Western Union,Paypal |
Supply Ability: | 100000sets/month |
MOQ: | 1 set |
Company Info. |
Shandong China Coal Group |
View Contact Details |
Product List |
chinacoal05This locomotive uses AC driving technology,it has the advantages
such as good sticking, big traction,wide range of speed regulation,
high reliability,less cost for maintanance and etc. It is suitable
for tracting of train in the main lane of mine, and on the ground.
The electric locomotive can be mainly used as a tractive device for
trans-mission of mineral, equipment, equipment and personnel in
opencast. Besides, it can also be used for rail bound transmission
on the ground within factories or mines, where the power
transmission lines (direct current of 250/550V) will supply the
electric locomotive with power.
Specification/ Model | CJY10/6GP | CJY10/7/9GP | CJZ10/6GP | CJZ10/7/9GP |
Adhesion (ton) | 10 | 10 | 10 | 10 |
Track gauge (mm) | 600 | 762/900 | 600 | 762/900 |
Wheelbase(mm) | 1100 | 1100 | 1700 | 1700 |
Wheel diameter (mm) | 680 | 680 | 680 | 680 |
Height btw connector & track surface (mm) | 320/430 | 320/430 | 320/430 | 320/430 |
Min curve radius (m) | 7 | 7 | 15 | 15 |
Pantograph (mm) | 1800~2200 | 1800~2200 | 1800~2200 | 1800~2200 |
Brake mode | Mechanic+electric | Mechanic+electric | Mechanic+electric | Mechanic+electric |
Max traction kN | 27.5 | 27.5 | 27.5 | 27.5 |
Max speed (km/h) | 20 | 20 | 20 | 20 |
Rated speed (km/h) | 10 | 10 | 10 | 10 |
Power of motor (kW) | 2 x 22 (30) | 2 x 22 (30) | 2 x 22 (30) | 2 x 22 (30) |
Voltage | DC250/550 | DC250/550 | DC250/550 | DC250/550 |
Driving method | spur gear | spur gear | spur gear | spur gear |
Speed adjust | AC frequency change | AC frequency change | AC frequency change | AC frequency change |
Dimension | 4460 X 1060 X 1590 | 4460 X 1340 X 1590 | 5110 x 1060 x 1600 | 5110 x 1340 x 1600 |
![]() |