Sign In | Join Free | My frbiz.com |
|
Categories | Thermocouple Cable |
---|---|
Brand Name: | TANKII |
Model Number: | K-CC-1.2 |
Certification: | ISO9001-2008 |
Place of Origin: | SHANGHAI |
MOQ: | 100M |
Price: | Negotiation |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 100000M/MONTH |
Packaging Details: | 100M/coil |
KPX: | chromel |
KNX: | NISi or alumel |
Insulation Color: | yellow and red |
Insulation material: | PTFE |
Company Info. |
Shanghai Tankii Alloy Material Co.,Ltd |
Verified Supplier |
View Contact Details |
Product List |
Thermocouple Bare Wire Cable with Ceramic Fiber , High Temp Fiberglass 800 Deg C 1200 Deg C
IEC 584-1/2/3
ANSI MC 96.1
ASTM E230
DIN EN 60584-1/2
NF EN 60584-1/2-NFC 42323-NFC 42324
UNI UNI-7938
JIS C1602-C 1610
GHOST 3044
Products quality confirm to Standard
IEC 584-1/2/3
ANSI MC 96.1
ASTM E230
DIN EN 60584-1/2
NF EN 60584-1/2-NFC 42323-NFC 42324
UNI UNI-7938
JIS C1602-C 1610
GHOST 3044
Material Type | Continuous Operating Temp. / ℃ | Abrasion Resistance | Chemical Resistance | Moisture Resistance | Solvent Resistance | Flame Resistance |
PE | 80 | Good | Excellent | Excellent | Excellent | Poor |
PVC | 105 | Very Good | Very Good | Good | Fair | Excellent |
TPE | 125 | Excellent | Poor | Good | Good | Excellent |
SILICONE | 200 | Good | Good | Excellent | Excellent | Excellent |
FEP | 200 | Excellent | Excellent | Excellent | Excellent | Excellent |
PFA | 260 | Excellent | Excellent | Excellent | Excellent | Excellent |
PTFE | 260 | Good | Excellent | Excellent | Excellent | Excellent |
B-GLASS FIBER | 260 | Good | Good | Fair | Good | Good |
G-GLASS FIBER | 510 | Poor | Good | Good | Excellent | Excellent |
Q-GLASS FIBER | 704 | Fair | Good | Good | Excellent | Excellent |
VITREOUS SILICA FIBER | 1100 | Good | Good | Excellent | Excellent | Excellent |
MINERAL INSULATION* | 1100 | Excellent | Excellent | Good | Excellent | Excellent |
Application:
![]() |