Sign In | Join Free | My frbiz.com |
|
Categories | Fiber Optic Adapter |
---|---|
Brand Name: | DYS/OEM |
Model Number: | LC/UPC |
Certification: | IS09001-2015.ROHS |
Place of Origin: | GuangDong ,China |
MOQ: | Negotiable |
Price: | Negotiable |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union |
Supply Ability: | 50000/Week |
Delivery Time: | in 3 days |
Packaging Details: | Individual Box or According to Customer's Request |
Model Number:: | LC |
Inserion Loss: | <0.2dB |
Fiber Type: | SM |
LC / UPC SM SX Ceramic Plastic Fiber Optic Adapter With Good temperature stabilization
Quick Detail:
Model Number: LC
Inserion Loss:<.2dB
Fiber Type:SM
Operating Temp: -40 to +85 degree
Specification
DYS FIBER OPTIC's Fiber optic adapter fiber optic adapter pdoduce diversfied types of adaptersincluding FC,SC,ST,LC,MU,MTRJ,E2000,DIN,D4,MPO,FC-SC,FC-ST,SC-ST,LC-FC,LC-SC etc.Integrative construction of connector,good and low insertion loss and high returnloss can satify the requirements of fast,exact,lastingand stable connection in different environments!
Application
CATV System |
Telecommunications |
Optical Networks |
Testing / Measurement Instruments |
Fiber To the Home |
Feature:
high size precision; |
Good repeatability; |
Good changeability; |
Good temperature stabilization. |
High wearable. |
Fiber Optical Adapter Specs:
Parameter | Unit | LC, SC, FC, MU, ST, SC-ST, FC-ST, FC-SC, FC-LC, FC-MU | MTRJ | E2000 | ||||||
SM | MM | SM | MM | SM | ||||||
PC | UPC | APC | PC | PC | UPC | PC | PC | APC | ||
Insertion Loss (Typical) | dB | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.3 |
Return Loss | dB | ≥45 | ≥50 | ≥60 | ≥30 | ≥45 | ≥50 | ≥35 | ≥55 | ≥75 |
Exchangeability | dB | ≤0.2 | ≤0.2 | ≤0.2 | ||||||
Repeatability | dB | ≤0.2 | ≤0.2 | ≤0.2 | ||||||
Durability | Time | >1000 | >1000 | >1000 | ||||||
Operating Temperature | °C | -40~75 | -40~75 | -40~75 | ||||||
Storage Temperature | °C | -45~85 | -45~85 | -45~85 |
Competitive Advantage
DYS strictly enforce the ISO9001 quality management system, companies with good facilities and qualified human resources management to ensure product quality stability and excellent performance; and good after-sales service, to win the trust of customers, productsexported to Europe and the United States and Southeast Asian countries.
![]() |