Sign In | Join Free | My frbiz.com |
|
Categories | Sea Water Heat Exchanger |
---|---|
Condition: | New |
Place of Origin: | Guangdong, China |
Brand Name: | Gimleo |
Structure: | Tube Heat Exchanger, Type A |
Liquid Flow Rate: | 0.4m^3/h |
Maximum Working Pressure: | R:50 bar, W:5 bar |
Dimension(L*W*H): | 370mm(height) |
Warranty: | 1 Year |
Certification: | RoHS |
After-sales Service Provided: | No after-sales service, Online support, No overseas service provided |
Application: | Evaporator |
Shell: | PVC |
Tube: | Pure titanium seamless tube |
Surface: | Covered sponge for insulation |
Product No.: | 11024 |
Packaging Details: | Plywood box |
Port: | Rongqi port or Leliu port |
Supply Ability: | 1800 Set/Sets per Week |
MOQ: | 50 sets |
Price: | $60.00/sets >=50 sets |
Company Info. |
Gimleo Heat Exchanger Co., Ltd. (Foshan) |
Verified Supplier |
View Contact Details |
Product List |
Work Condition:
1)Refrigerant side(In the tube): R22,R134a,R407c,R410a
2)Water side (Between the tube and PVC shell):Nature
water,seawater,other corrosive solution.
Material:
1)Heat transfer Tube: Thickness 0.6mm Seamless pure titanium tube.
2)shell: PVC.
Features:
1)Molded cups,more safe,small and beautiful.
2)Seamless pure titanium tube has super strong corrosion proof ability and high intensity.
3) The seamless titanium tube was tested by 5.0MPa pressure precise Halogen Leak Detection to make sure the tube is strong and not leakage .
4)The PVC shell was tested by 0.5Mpa water pressure to make sure
the water system not leakage .
5)It suitable for seawater,fish pool,aquarium chillers,or cooling
some corrosive solution.
Specification:
Model | Ti Tube | diameter | Height | connection(mm) | ||||
KW | BTU/h | R Ton | mm | mm | mm | refrigeration | water | |
ETA-0.33 | 1.0 | 3412.0 | 0.28 | 12.7*0.55*2500 | 110 | 330 | 9.52,9.52 | 1" |
ETA-0.5 | 1.3 | 4435.6 | 0.37 | 12.7*0.55*4000 | 110 | 330 | 9.52,9.52 | 1" |
ETA-0.75 | 1.9 | 6482.8 | 0.54 | 12.7*0.55*6000 | 160 | 450 | 9.52,12.7 | 1.5" |
ETA-1 | 2.5 | 8530.0 | 0.71 | 12.7*0.55*7500 | 160 | 480 | 9.52,12.7 | 1.5" |
ETA-1.5 | 3.75 | 12795.0 | 1.07 | 12.7*0.55*11500 | 160 | 590 | 9.52,12.7 | 1.5" |
ETA-2 | 5 | 17060.0 | 1.42 | 12.7*0.55*15000 | 160 | 630 | 9.52,12.7 | 1.5" |
ETA-3 | 7.5 | 25590.0 | 2.13 | 19*0.5*15000 | 250 | 480 | 12.7,15.88 | 1.5" |
ETA-4 | 10 | 34120.0 | 2.84 | 19*0.5*20000 | 250 | 550 | 12.7,15.88 | 1.5" |
ETA-5 | 12.5 | 42650.0 | 3.55 | 19*0.5*25000 | 250 | 580 | 12.7,19 | 1.5" |
ETA-7.5 | 18.5 | 63122.0 | 5.26 | 25*0.5*28500 | 315 | 600 | 12.7,19 | 2" |
ETA-10 | 25 | 85300.0 | 7.11 | 2-19*0.5*25000 | 355 | 640 | 15.88,25 | 2" |
ETA-15 | 37.5 | 127950.0 | 10.66 | 2-25*0.5*28500 | 355 | 790 | 15.88,25 | 2" |
Notice:The data list is our suggested data,We can produce any catacity heat exchagers according customer requirement and design.
![]() |