Sign In | Join Free | My frbiz.com |
|
Categories | Log Splitter Machine |
---|---|
Place of Origin: | Shandong, China |
Supply Ability: | 200 Piece/Pieces per Month |
Price: | $950.00/sets 1-9 sets |
Applicable Industries: | Manufacturing Plant, Farms, Home Use, Construction works |
Showroom Location: | None |
Condition: | New |
Type: | Log Splitter |
Use: | Splitting wood |
Power Type: | Gasoline |
Dimension(L*W*H): | 2170*890*985mm |
Weight: | 240 KG |
Warranty: | 1 Year |
Marketing Type: | New Product 2020 |
Machinery Test Report: | Provided |
Video outgoing-inspection: | Provided |
Warranty of core components: | 1 Year |
Core Components: | Motor, Engine |
Product name: | Log splitter machine |
Model: | 25ton |
Usage: | Splitting wood |
Port: | QINGDAO |
MOQ: | 1 PC |
Packaging Details: | Customizable packaging |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Company Info. |
Shandong Jierui Machinery Equipment Co.,ltd. |
Verified Supplier |
View Contact Details |
Product List |
Parameter Type | Parameter | Parameter Type | Parameter |
Product Dimensions (L/W/H*MM) | 2170/890/985 | Log splitting stroke (MM) can be customized | 660 |
Bare metal weight (KG) | 240 | Operating pressure | 20MP-32MP adjustable |
Packing size (L/W/H*MM) | 1230/700/930 | OEM | Acceptable |
Total packing weight (KG) | 272 | Engine brand | Breton |
Horizontal/Vertical | Standing and sleeping | Engine type | Air-cooled four-stroke gasoline engine, OHV |
Split method (optional) | 2-way/4-way | Engine capacity | 6.5P 208CC |
Cycle | 11S | Engine axial | The horizontal axis |
Oil pump model/flow L/min | CBNA-13/1.8D 1J746806/46.8 | Start the engine | Electric / Recoil |
Control valve | 100L three-position automatic return | Rated Torque* (N.m @3060rpm) | 12.9 |
Maximum tonnage | 28T | Cylinder | Single cylinder, cast iron cylinder liner |
Hydraulic oil number | 46# | Engine fuel tank capacity | 3.1L |
Filter | Yes | Bore (MM) | 68.3 |
Tire | 4.8-8 | Oil Capacity (L) | 0.6 |
Traction | American 2*2 Trailer Ball Cover | Stroke (MM) | 55.9 |
Hydraulic oil minimum level | 9L | Net Weight (KG) | 16 |
Hydraulic oil maximum level | 13L | Engine specifications (length, width and height) | 321*376*346 |
Cylinder inner diameter (MM) | 100 |
![]() |