Sign In | Join Free | My frbiz.com |
|
Categories | Mono Solar Panel |
---|---|
Brand Name: | OEM |
Model Number: | JTN-M440W-B |
Place of Origin: | Guangdong, China |
Packaging Details: | Placa solar 400 watt full black solar panel 400w shingled solar panels packing in carton box |
Supply Ability: | 5000000 Piece/Pieces per Month |
MOQ: | 100000 watts |
Price: | $0.22/watts 100000-199999 watts |
Cell size: | 156.75mmx156.75mm, 125mm*125mm/Other |
Type: | Half Cell, All Black, MWT, IBC, N-TYPE, BIPV |
Panel Dimensions: | customization |
Panel Efficiency: | 19.8%-22.5% |
Warranty: | 5years |
Protable Name: | Mono Solar Panel |
Waterproof: | IP65 |
Logo print: | customization |
Workmanship: | 12 years |
Solar cell: | Monocrystalline |
Surface material: | PET/ETFE/Glass |
Output mode: | MC4/DC/Anderson |
Connector: | Compatible Connector or customized |
Junction Box: | IP67 Rated |
Port: | SHENZHEN |
Placa solar 400 watt full black solar panel 400w shingled solar
panels |
Model | JTN-M(XXX)W-B (XXX)=Pmax/W | ||||||||||
Maximum Power(Pmax/W) | 370 | 400 | 450 | 455 | 480 | customize | |||||
65.29Open-circuit Voltage (Voc/V) | 28.8 | 21.6 | 24 | 26.4 | 33.6 | / | |||||
Short-circuit Current (Isc/A) | 17 | 24.4 | 24.75 | 22.75 | 18.9 | / | |||||
Maximum Power Voltage(Vmp/V) | 24 | 18 | 20 | 22 | 28 | / | |||||
Maximum Power Current (Imp/A) | 15.4 | 22.2 | 22.5 | 20.7 | 17.1 | / | |||||
Solar Panel Efficiency(%) | 19.8-22.5% | ||||||||||
Power Tolerance(W) | 0~+5W | ||||||||||
Standard Test Environment | Irradiance 1000w/m2, Ambient temperature 25℃, Spectrum AM 1.5 |
![]() |