Sign In | Join Free | My frbiz.com |
|
Categories | Off Grid Solar Inverter |
---|---|
Place of Origin: | Zhejiang, China |
Brand Name: | TTNergy |
Model Number: | TTN-SM |
Packaging Details: | Standard Export Carton with foam inside suitable for long-distant ocean shipment and tough handling. |
Supply Ability: | 1000 Piece/Pieces per Week |
Price: | $161.70/boxes 1-9 boxes |
Input Voltage: | 230VAC |
Output Voltage: | 230V AC±5% |
Output Current: | 5.2A AC |
Output Frequency: | 50Hz/60Hz |
Output Type: | Single |
Size: | 348*270*95mm |
Type: | DC/AC Inverters |
Inverter Efficiency: | more than 95%, 97% |
Certificate: | CE, ISO9001 |
Warranty: | 1 Year |
Weight: | 4kg |
MPPT Solar Charger: | 80A |
MPPT Voltage: | 450 DC Max |
Color: | Light Blue/Customized |
Output power factor: | 1.0 |
Port: | Shenzhen/Ningbo/Shanghai/Guangzhou |
Company Info. |
TTN New Energy Technology (Wenzhou) Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
Model | SM-1500-12 | SM-2000-12 | SM-2400-24 | SM-3200-24 | ||||
Rated Output Power | 1500VA/1500W | 2000VA/1600W | 2400VA/2400W | 3200VA/3000W | ||||
INPUT | ||||||||
Voltage | 230VAC | |||||||
Selectable Voltage Range | 170~280VAC(For Personal Computers) | |||||||
Frequency Range | 90~280VAC(For Home Appliance) | |||||||
AC OUTPUT | ||||||||
AC Voltage Regulation(Batt.Mode) | 230VAC±5% | |||||||
Surge power | 3000VA | 4000VA | 4800VA | 6400VA | ||||
Efficiency(Peak)PV to INV | 98% | |||||||
Efficiency(Peak)Battery to INV | 94% | |||||||
Transfer Time | 10ms(For Personal Computers);20ms(For Home Appliance) | |||||||
BATTERY&AC CHARGER | ||||||||
Battery Voltage | 12VDC | 24VDC | ||||||
Floating Charge Voltage | 13.5VDC | 27VDC | ||||||
Overcharge Protection | 16VDC | 33VDC | ||||||
Maximum Charge Current | 60A | |||||||
SOLAR CHARGER | ||||||||
Maximum PV Array Power | 2000W | 3000W | ||||||
MPPT Range & Operating Voltage | 90~430VDC | |||||||
Max PV Array Open Circuit Voltage | 450VDC | |||||||
Max Charging Current | 80A | |||||||
PHYSICAL | ||||||||
Dimension,D*W*H(mm) | 350*259*90 | |||||||
Net Weight(Kgs) | 4 | 5 | ||||||
Communication interface | RS232/USB/GPRS | |||||||
OPERATING ENVIRONMENT | ||||||||
Humidity | 5% to 95% Relative Humidity (No~condensing) | |||||||
Operating Temperature | -10~50°C |
![]() |