Sign In | Join Free | My frbiz.com |
|
Categories | Rotary Kiln |
---|---|
Brand Name: | Hengyang |
Model Number: | HC-274 |
Certification: | ISO9001 |
Place of Origin: | China |
MOQ: | 1 |
Price: | 5200-69120USD/set |
Payment Terms: | T/T |
Supply Ability: | 300Sets/month |
Delivery Time: | 20-40days |
Packaging Details: | Negotiated |
Condition: | New |
Application: | Industry Various Materials |
Warranty: | TWO YEARS |
Product name: | Waste Disposal Indirect-fired Rotary Drum Kiln |
Manufactory: | hengyang |
Company Info. |
Zhengzhou Hengyang Industrial Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
Indirect-fired Rotary Kiln Advantages
Indirect-fired Rotary Kiln Prospect On Disposal Of Waste
Indirect-fired rotary kiln treatment of waste is a popular method of treating waste in recent years, but it is still rarely used in China. In fact, the use of indirect rotary kiln incineration to treat waste has been successfully practiced worldwide, showing great advantages in economics, prevention of secondary pollution, and thoroughness of waste innocuous treatment. Indirect-fired rotary kiln has so many advantages.
Kiln Operation Parameters
Model | Rated operating temperature | Furnace pipe size | Rated heating power | Installation Angle | Capacity | Power | Dimensions | Weight |
HYZ20 | 1100℃ | φ0.2×4.5m | 80000kcal/h | 0.5~5.0° | ~15kg/h | 380VAC 50HZ | ~6.1×1.6×1.4m | ~4T |
HYZ35 | 1100℃ | φ0.35×9m | 110000kcal/h | 0.5~4.0° | ~120kg/h | 380VAC 50HZ | ~11×1.8×1.9m | ~8T |
HYZ40 | 1100℃ | φ0.4×9m | 180000kcal/h | 0.5~4.0° | ~150kg/h | 380VAC 50HZ | ~11×1.8×1.9m | ~10T |
HYZ50 | 1100℃ | φ0.5×9m | 300000kcal/h | 0.5~4.0° | ~250kg/h | 380VAC 50HZ | ~11×1.8×2.0m | ~12T |
HYZ62 | 1100℃ | φ0.62×10.5m | 450000kcal/h | 0.5~3.0° | ~300kg/h | 380VAC 50HZ | ~12.5×2.2×2.1m | ~15T |
HYZ70 | 1100℃ | φ0.7×10.5m | 480000kcal/h | 0.5~3.0° | ~360kg/h | 380VAC 50HZ | ~12.5×2.3×2.2m | ~18T |
HYZ80 | 1100℃ | φ0.8×10.5m | 600000kcal/h | 0.5~3.0° | ~480kg/h | 380VAC 50HZ | ~12.5×2.3×2.2m | ~20T |
HYZ94 | 1100℃ | φ0.94×12m | 680000kcal/h | 0.5~2.5° | ~650kg/h | 380VAC 50HZ | ~14×2.4×2.3m | ~25T |
HYZ100 | 1100℃ | φ1.0×12m | 700000kcal/h | 0.5~2.5° | ~750kg/h | 380VAC 50HZ | ~14×2.5×2.5m | ~28T |
HYZ110 | 1100℃ | φ1.1×12m | 800000kcal/h | 0.5~2.5° | ~900kg/h | 380VAC 50HZ | ~14×2.5×2.5m | ~30T |
HYZ125 | 1100℃ | φ1.25×12m | 860000kcal/h | 0.5~2.5° | ~1000kg/h | 380VAC 50HZ | ~14×2.6×2.6m | ~35T |
HYZ142 | 1100℃ | φ1.42×13.5m | 1000000kcal/h | 0.5~2.5° | ~1350kg/h | 380VAC 50HZ | ~15.5×2.7×2.7m | ~40T |
HYZ150 | 1100℃ | φ1.5×13.5m | 1300000kcal/h | 0.5~2.5° | ~1500kg/h | 380VAC 50HZ | ~15.5×2.8×2.9m | ~45T |
HYZ160 | 1100℃ | φ1.6×15m | 1500000kcal/h | 0.5~2.5° | ~1600kg/h | 380VAC 50HZ | ~15.5×2.9×3.0m | ~50T |
HYZ180 | 1100℃ | φ1.8×15m | 1700000kcal/h | 0.5~2.5° | ~1900kg/h | 380VAC 50HZ | ~17.5×3.1×3.2m | ~55T |
HYZ200 | 1100℃ | φ2.0×15m | 1800000kcal/h | 0.5~2.5° | ~2200kg/h | 380VAC 50HZ | ~17.5×3.3×3.4m | ~60T |
HYZ220 | 1100℃ | φ2.2×15m | 2200000kcal/h | 0.5~2.5° | ~2600kg/h | 380VAC 50HZ | ~18×3.5×3.6m | ~70T |
HYZ240 | 1100℃ | φ2.4×16.5m | 2500000kcal/h | 0.5~2.5° | ~3000kg/h | 380VAC 50HZ | ~18×3.8×3.9m | ~82T |
![]() |