Sign In | Join Free | My frbiz.com |
|
Categories | UV Coating Machine |
---|---|
Brand Name: | PRINTYOUNG |
Model Number: | AS-800 |
Certification: | CE |
Place of Origin: | China |
MOQ: | 1 Set |
Payment Terms: | L/C, T/T |
Supply Ability: | 5 Set/Sets per Month |
Delivery Time: | 45 days |
Packaging Details: | Adopts moisture-proof and shock-proof packaging which is suitable for long-distance road transportation and various types of weather conditions. A full set of maintenance and operation manuals is included. |
Showroom Location: | Egypt, Italy, Morocco, Algeria, South Africa |
Video outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Condition: | New |
Automatic Grade: | Automatic |
Driven Type: | Electric |
Voltage: | 380V |
Dimension: | 12x1.23x1.4m |
Weight: | 4.5T |
Warranty: | 1 Year |
Key Selling Points: | High-accuracy |
Paper Material: | Cardboard 210-800gsm,E/N/F Flute |
Max.Speed: | 300m/min |
Max.Thickness of Folded Box: | 12mm |
Way of Folding: | Fold 1 and fold 3 are 180°and 135°,fold 2 and fold 4 are 180° |
Power Supply: | 3P 380V 50HZ |
Blank Width: | 800mm |
Total Power: | 12.7kw |
After Warranty Service: | Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location: | Egypt, Italy, Morocco, Algeria, South Africa |
After-sales Service Provided: | Free spare parts, Field installation, commissioning and training, Field maintenance and repair service, Video technical support, Online support |
Company Info. |
Shanghai Printyoung International Industry Co.,Ltd |
Verified Supplier |
View Contact Details |
Product List |
Model | AS-800 | ||
---|---|---|---|
Paper Material | Cardboard 210-800gsm , E/N/F Flute | ||
Max.Speed | 300m/min | ||
Max.Thickness of Folded Box | 12mm | ||
Power Supply | 3P 380V 50HZ | ||
Blank Width | 800mm | ||
Length x Width x Height | 12x1.23x1.4m | ||
Net Weight | 4.5T | ||
Total Power | 12.7kw | ||
Way of Folding | Fold 1 and fold 3 are 180° and 135°,fold 2 and fold 4 are 180° |
Straight Line Box | |
---|---|
Model | 800Type |
Way of Folding | Two carriers |
B+C+D+E | 130-800 |
C+D(Min) | 65 |
F | 70-700 |
G(Max) | 700 |
D+E(Max) | 300 |
G(Max) | 400 |
Crash Lock Bottom Box | |
---|---|
Model | 800Type |
Way of Folding | Two Carriers |
B+C+D+E | 130-800 |
C+D(Min) | 65 |
F | 70-700 |
G(Max) | 700 |
H(Min) | 25 |
L(Max) | 30-100 |
![]() |