Sign In | Join Free | My frbiz.com |
|
Categories | Lithium Ion Battery Copper Foil |
---|---|
Brand Name: | JIMA |
Model Number: | RACULP-S-B/G/R |
Certification: | SGS, ISO,Reach, RoHS |
Place of Origin: | china |
MOQ: | 10kg |
Price: | Negotiation |
Payment Terms: | T/T, L/C |
Supply Ability: | 1000 Ton per month |
Delivery Time: | 5-15 days |
Packaging Details: | wooden carton |
Application: | mobile phone ,Lithium Ion Battery |
Products name: | Red 12um Thin Copper Foil of Lithium Ion Battery |
core ID: | 76mm,152mm |
sample: | A4 size free |
Company Info. |
JIMA Copper |
Verified Supplier |
View Contact Details |
Product List |
Thickness | 9/10/12/15/20um | Width | ≤620mm | ||||||||||
Item | Unit | Parameter | |||||||||||
Thickness | MM | 0.009 | 0.01 | 0.012 | 0.015 | 0.02 | |||||||
Grade | - | C1100 | C1100 | C1100 | C1100 | C1100 | |||||||
Copper content | % | ≥99.95 | ≥99.95 | ≥99.95 | ≥99.95 | ≥99.95 | |||||||
Area Weight | g/㎡ | 80±3 | 95±3 | 107±4 | 134±4 | 178±6 | |||||||
Double-sided(Ra) | Um | ≤0.17 | ≤0.17 | ≤0.17 | ≤0.17 | ≤0.17 | |||||||
State Normal | Mpa | ≥380 | ≥400 | ≥400 | ≥400 | ≥400 | |||||||
State Normal | % | ≥1.2 | ≥1.4 | ≥1.5 | ≥1.5 | ≥1.6 | |||||||
Conductivity | 20℃ IACS | ≥95% | ≥95% | ≥95% | ≥95% | ≥95% | |||||||
High temperature oxidation resistance(180℃ 1hour) | - | Qualified | Qualified | Qualified | Qualified | Qualified |
![]() |