Sign In | Join Free | My frbiz.com |
|
Categories | 12V LiFePO4 Battery Pack |
---|---|
Brand Name: | TAC OEM ODM |
Model Number: | 12.8Volt 130Ah |
Certification: | CE,ROSH,UN38.3,BIS |
Place of Origin: | SHENZHEN |
MOQ: | 50 PCS |
Price: | usd 400-500 |
Payment Terms: | L/C, T/T, Western Union |
Delivery Time: | 7-25 days after order confirm |
Packaging Details: | 1pcs for one bag with UN38.3 |
Model Number:: | 12.8V 130Ah |
Brand Name:: | TAC |
Nominal Voltage:: | 12.8V |
Rated Capacity:: | 130AH |
Dimension:: | 560 x 316 x 125mm |
circle life: | 2000 times |
warranty: | 12 months |
housing: | abs +pc |
Communication: | RS485 |
Company Info. |
Guang Zhou Sunland New Energy Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Features:
Quick Detail for 26650 12.8 Volt Lithium-Ion Battery 130Ah 12V LiFePO4 Battery Pack
Model Number: | IFR26650 12.8V 130Ah | Brand Name: | TAC |
Nominal Voltage: | 12.8V | Rated Capacity: | 130 AH |
Type: | LiFePO4 Lithium Battery | Size: | 560 x 316 x 125mm |
Weight: | 10.2 0Kg | Certification | CE,ROSH,UN38.3,BIS |
OEM & ODM: | Support | Warranty: | 12months |
12.8V 130Ah LiFePO4 battery Specification:
No. | Item | General Parameter | Remark |
1 | Rated Capacity | 130.0Ah | Standard discharge(0.2 C5)after standard charge(0.2 C5) |
2 | Minimal Rated Capacity | 128.0Ah | |
3 | Nominal Voltage | 12.8V | |
4 | Cycle Life | Higher than 60% of the Initial Capacity of the Cells | ◆Charge: CC@0.2C to 14.6V, then CV till current to 0.05C ◆Rest: 30min. ◆Discharge: 0.2C to 10.0V ◆Temperature:20±5℃ ◆Carry out 2000cycles 100%DOD ◆Carry out 3000cycles 80%DOD ◆Carry out 3500cycles 60%DOD |
5 | Discharge cut-off voltage | 9.2V | 10.0V( recommended) 10.0V |
6 | Charging cut-off voltage | 14.6V | 14.6V (recommended) 14.6V |
7 | Cell and assembly method | IFR26650-3.3AH | 4s40p |
8 | Housing material | abs+ pc | |
9 | Weight | Approx/: 10.3 0Kg | |
10 | Max.Dimension | Thickness/:152mm | max |
Width/: 320mm | |||
Length/: 560mm |
Packaging & Delivery
Packaging Details: | PaStandard Industry Carton+Wooden Pallet |
Delivery Detail: | Shipped in 20 days after payment |
Application:
Picture for Similar 12.8V 130Ah LiFePO4 battery PACK
![]() |