Sign In | Join Free | My frbiz.com |
|
Categories | UL Spiral Cable |
---|---|
Brand Name: | WCH Cable |
Model Number: | WCH-20001 |
Certification: | UL Certificate |
Place of Origin: | Dongguan, China |
MOQ: | 200 pcs per box |
Price: | USD 0.12 per piece |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 100,000 pcs |
Delivery Time: | 9 days for ready goods |
Packaging Details: | 200 pcs per box |
Feature: | Flexible |
Conductor: | High Purity Copper Wire |
UL Style: | UL20001~29999 |
Jacket Type: | TPU |
Performance: | High Flexibility |
Supplier: | China Made |
Company Info. |
WCH Cable Industrial Co., Ltd. |
View Contact Details |
Product List |
Rating: 80 deg C, 600 Vac, Horizontal flame
Conductor Size: 30~16AWG
Conductor Quantity: 2 ~ 50 cores
Insulation Material: PP
Jacket Material: Polyurethane TPU
Executed Standard: Appliance Wiring Material UL 758.
Application: Internal wiring or external interconnection of
appliances or electronic equipment.
Cable Type | Cores | Conductor | Insulation Thickness | Nom.Dia | Shield Coverage | Jacket Thickness | Overall Diameter | Conductor Resistance | |
AWG | No/mm | mm | mm | % | mm | mm | Ω/KM | ||
Spiral Cable | 2C | 30 | 7/0.100 | 0.76 | 1.90 | >=65 | 0.76 | 6.00 | 381.00 |
28 | 7/0.127 | 0.76 | 2.00 | >=65 | 0.76 | 6.30 | 239.00 | ||
26 | 7/0.16 | 0.76 | 2.10 | >=65 | 0.76 | 6.40 | 150.00 | ||
24 | 11/0.16 | 0.76 | 2.20 | >=65 | 0.76 | 6.60 | 94.20 | ||
22 | 17/0.16 | 0.76 | 2.40 | >=65 | 0.76 | 7.00 | 59.40 | ||
20 | 21/0.178 | 0.76 | 2.50 | >=65 | 0.76 | 7.40 | 36.70 | ||
18 | 34/0.178 | 0.76 | 2.80 | >=65 | 0.76 | 8.00 | 23.20 | ||
16 | 26/0.25 | 0.76 | 3.10 | >=65 | 0.76 | 10.20 | 14.60 | ||
Spiral Cable | 3C | 30 | 7/0.100 | 0.76 | 1.90 | >=65 | 0.76 | 7.90 | 381.00 |
28 | 7/0.127 | 0.76 | 2.00 | >=65 | 0.76 | 8.10 | 239.00 | ||
26 | 7/0.16 | 0.76 | 2.10 | >=65 | 0.76 | 8.30 | 150.00 | ||
24 | 11/0.16 | 0.76 | 2.20 | >=65 | 0.76 | 8.50 | 94.20 | ||
22 | 17/0.16 | 0.76 | 2.40 | >=65 | 0.76 | 8.90 | 59.40 | ||
20 | 21/0.178 | 0.76 | 2.50 | >=65 | 0.76 | 9.40 | 36.70 | ||
18 | 34/0.178 | 0.76 | 2.80 | >=65 | 0.76 | 10.00 | 23.20 | ||
Spiral Cable | 4C | 30 | 7/0.100 | 0.76 | 1.90 | >=65 | 0.76 | 8.10 | 381.00 |
28 | 7/0.127 | 0.76 | 2.00 | >=65 | 0.76 | 8.30 | 239.00 | ||
26 | 7/0.16 | 0.76 | 2.10 | >=65 | 0.76 | 8.60 | 150.00 | ||
24 | 11/0.16 | 0.76 | 2.20 | >=65 | 0.76 | 8.90 | 94.20 | ||
22 | 17/0.16 | 0.76 | 2.40 | >=65 | 0.76 | 9.30 | 59.40 | ||
20 | 21/0.178 | 0.76 | 2.50 | >=65 | 0.76 | 9.80 | 36.70 | ||
Spiral Cable | 5C | 30 | 7/0.100 | 0.76 | 1.90 | >=65 | 0.76 | 8.40 | 381.00 |
28 | 7/0.127 | 0.76 | 2.00 | >=65 | 0.76 | 8.70 | 239.00 | ||
26 | 7/0.16 | 0.76 | 2.10 | >=65 | 0.76 | 8.80 | 150.00 | ||
24 | 11/0.16 | 0.76 | 2.20 | >=65 | 0.76 | 9.20 | 94.20 | ||
22 | 17/0.16 | 0.76 | 2.40 | >=65 | 0.76 | 9.80 | 59.40 | ||
Spiral Cable | 6C | 30 | 7/0.100 | 0.76 | 1.90 | >=65 | 0.76 | 8.80 | 381.00 |
28 | 7/0.127 | 0.76 | 2.00 | >=65 | 0.76 | 9.10 | 239.00 | ||
26 | 7/0.16 | 0.76 | 2.10 | >=65 | 0.76 | 9.40 | 150.00 | ||
24 | 11/0.16 | 0.76 | 2.20 | >=65 | 0.76 | 9.70 | 94.20 |
WCH Cable - Professional Manufacturer of Spiral cable, TPU cable, LSZH cable, Flat ribbon cable
WCH Cable - Professional Manufacturer of Spiral cable, TPU cable, LSZH cable, Flat ribbon cable
![]() |